STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Nov 12, 2025 | 0.12 | Dec 01, 2025 | Dec 01, 2025 | Dec 15, 2025 |
| Jul 31, 2025 | 0.12 | Sep 02, 2025 | Sep 02, 2025 | Sep 15, 2025 |
| May 05, 2025 | 0.12 | Jun 02, 2025 | Jun 02, 2025 | Jun 15, 2025 |
| Jan 30, 2025 | 0.12 | Mar 03, 2025 | Mar 03, 2025 | Mar 15, 2025 |
| Nov 12, 2024 | 0.12 | Dec 02, 2024 | Dec 02, 2024 | Dec 15, 2024 |
| Jul 30, 2024 | 0.12 | Sep 05, 2024 | Sep 05, 2024 | Sep 15, 2024 |
| Apr 30, 2024 | 0.12 | Jun 06, 2024 | Jun 06, 2024 | Jun 15, 2024 |
| Feb 13, 2024 | 0.12 | Mar 05, 2024 | Mar 06, 2024 | Mar 15, 2024 |
| Oct 19, 2023 | 0.12 | Dec 04, 2023 | Dec 05, 2023 | Dec 15, 2023 |
| Jul 18, 2023 | 0.12 | Sep 01, 2023 | Sep 05, 2023 | Sep 15, 2023 |
| Apr 17, 2023 | 0.12 | Jun 01, 2023 | Jun 02, 2023 | Jun 15, 2023 |
| Jan 17, 2023 | 0.12 | Mar 02, 2023 | Mar 03, 2023 | Mar 15, 2023 |
| Oct 17, 2022 | 0.12 | Dec 02, 2022 | Dec 05, 2022 | Dec 15, 2022 |
| Jul 14, 2022 | 0.12 | Sep 01, 2022 | Sep 02, 2022 | Sep 15, 2022 |
| Apr 15, 2022 | 0.12 | Jun 02, 2022 | Jun 03, 2022 | Jun 15, 2022 |
| Jan 17, 2022 | 0.12 | Mar 03, 2022 | Mar 04, 2022 | Mar 15, 2022 |
| Oct 13, 2021 | 0.12 | Dec 02, 2021 | Dec 03, 2021 | Dec 15, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| May 13, 2003 | 105:100 | +0.58% | +0.70% |
| May 15, 2002 | 105:100 | +2.75% | 0 |
| May 01, 2001 | 105:100 | +4.96% | +0.50% |
| Apr 26, 2000 | 105:100 | +2.69% | -0.70% |
| May 04, 1999 | 105:100 | +4.45% | +0.55% |
| Apr 16, 1998 | 105:100 | +0.65% | +2.72% |
| Apr 29, 1997 | 105:100 | +1.51% | +3.26% |
| Apr 29, 1996 | 105:100 | +3.02% | -1.55% |
| May 04, 1995 | 105:100 | +1.65% | -0.65% |
| May 04, 1994 | 105:100 | -1.61% | -7.69% |
| May 04, 1993 | 105:100 | -4.92% | +1.59% |
| Jun 16, 1992 | 105:100 | 0 | +8.99% |
| May 06, 1991 | 105:100 | 0 | 0 |
| May 04, 1990 | 105:100 | 0 | 0 |
| May 04, 1989 | 105:100 | 0 | 0 |
| May 05, 1988 | 105:100 | 0 | 0 |
| May 05, 1987 | 105:100 | 0 | 0 |
| Sep 02, 1986 | 3:1 | 0 | 0 |

