STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Nov 21, 2025 | 1.45 | Dec 15, 2025 | Dec 15, 2025 | Jan 06, 2026 |
| Aug 07, 2025 | 1.45 | Sep 08, 2025 | Sep 08, 2025 | Oct 01, 2025 |
| Jun 09, 2025 | 1.45 | Jun 23, 2025 | Jun 23, 2025 | Jul 08, 2025 |
| Feb 14, 2025 | 1.38 | Mar 10, 2025 | Mar 10, 2025 | Apr 01, 2025 |
| Nov 15, 2024 | 1.38 | Dec 09, 2024 | Dec 09, 2024 | Jan 03, 2025 |
| Aug 16, 2024 | 1.38 | Sep 09, 2024 | Sep 09, 2024 | Oct 01, 2024 |
| Jun 10, 2024 | 1.38 | Jun 24, 2024 | Jun 24, 2024 | Jul 09, 2024 |
| Feb 16, 2024 | 1.26 | Mar 08, 2024 | Mar 11, 2024 | Apr 01, 2024 |
| Nov 17, 2023 | 1.26 | Dec 08, 2023 | Dec 11, 2023 | Jan 02, 2024 |
| Nov 16, 2023 | 1.26 | Dec 08, 2023 | Dec 11, 2023 | Jan 02, 2024 |
| Aug 18, 2023 | 1.26 | Sep 08, 2023 | Sep 11, 2023 | Oct 02, 2023 |
| Aug 16, 2023 | 1.26 | Sep 08, 2023 | Sep 11, 2023 | Oct 02, 2023 |
| Apr 05, 2023 | 1.26 | Jun 09, 2023 | Jun 12, 2023 | Jul 03, 2023 |
| Feb 17, 2023 | 1.15 | Mar 10, 2023 | Mar 13, 2023 | Apr 03, 2023 |
| Feb 16, 2023 | 1.15 | Mar 10, 2023 | Mar 13, 2023 | Apr 03, 2023 |
| Nov 18, 2022 | 1.15 | Dec 09, 2022 | Dec 12, 2022 | Jan 03, 2023 |
| Aug 12, 2022 | 1.15 | Sep 01, 2022 | Sep 02, 2022 | Oct 03, 2022 |
| Aug 11, 2022 | 1.15 | Sep 01, 2022 | Sep 02, 2022 | Oct 03, 2022 |
| Jun 14, 2022 | 1.15 | Jun 24, 2022 | Jun 27, 2022 | Jul 11, 2022 |
| Jun 13, 2022 | 1.15 | Jun 24, 2022 | Jun 27, 2022 | Jul 11, 2022 |
| Feb 10, 2022 | 0.75 | Mar 04, 2022 | Mar 07, 2022 | Apr 01, 2022 |
| Nov 19, 2021 | 0.75 | Dec 10, 2021 | Dec 13, 2021 | Dec 27, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| May 07, 1999 | 2:1 | +0.07% | +4.09% |
| Nov 05, 1996 | 2:1 | +3.29% | -0.92% |
| Nov 01, 1983 | 2:1 | 0 | +0.28% |
| Nov 03, 1980 | 2:1 | +0.43% | -2.57% |
| Sep 26, 1978 | 2:1 | 0 | 0 |

