STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Oct 10, 2025 | 0.22 | Oct 28, 2025 | Oct 28, 2025 | Nov 25, 2025 |
| Jul 11, 2025 | 0.22 | Jul 29, 2025 | Jul 29, 2025 | Aug 26, 2025 |
| Apr 10, 2025 | 0.44 | Apr 25, 2025 | Apr 25, 2025 | May 23, 2025 |
| Jan 16, 2025 | 0.43 | Jan 31, 2025 | Jan 31, 2025 | Feb 28, 2025 |
| Oct 10, 2024 | 0.39 | Oct 25, 2024 | Oct 25, 2024 | Nov 22, 2024 |
| Jul 11, 2024 | 0.39 | Jul 26, 2024 | Jul 26, 2024 | Aug 23, 2024 |
| Apr 10, 2024 | 0.39 | Apr 24, 2024 | Apr 25, 2024 | May 23, 2024 |
| Jan 17, 2024 | 0.39 | Jan 31, 2024 | Feb 01, 2024 | Feb 29, 2024 |
| Nov 20, 2023 | 0.38 | Dec 05, 2023 | Dec 06, 2023 | Dec 20, 2023 |
| Oct 11, 2023 | 0.35 | Oct 25, 2023 | Oct 26, 2023 | Nov 24, 2023 |
| Jul 12, 2023 | 0.35 | Jul 26, 2023 | Jul 27, 2023 | Aug 24, 2023 |
| Apr 12, 2023 | 0.35 | Apr 26, 2023 | Apr 27, 2023 | May 25, 2023 |
| Jan 18, 2023 | 0.35 | Feb 01, 2023 | Feb 02, 2023 | Mar 02, 2023 |
| Oct 12, 2022 | 0.31 | Oct 26, 2022 | Oct 27, 2022 | Nov 23, 2022 |
| Jul 12, 2022 | 0.31 | Jul 26, 2022 | Jul 27, 2022 | Aug 24, 2022 |
| Apr 12, 2022 | 0.31 | Apr 26, 2022 | Apr 27, 2022 | May 25, 2022 |
| Jan 18, 2022 | 0.31 | Feb 01, 2022 | Feb 02, 2022 | Mar 02, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| May 22, 2025 | 2:1 | +0.02% | -0.34% |
| May 23, 2019 | 2:1 | -0.86% | -2.03% |
| May 23, 2011 | 2:1 | -0.84% | -0.74% |
| Nov 14, 2005 | 2:1 | -1.20% | -2.00% |
| May 13, 2002 | 2:1 | -2.28% | +1.95% |
| Mar 30, 1995 | 2:1 | -0.65% | +0.65% |
| Mar 31, 1992 | 2:1 | -1.52% | +4.03% |
| Feb 26, 1990 | 2:1 | -0.74% | +1.49% |
| Sep 19, 1988 | 3:2 | 0 | +2.86% |

