© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 88.04% of DDOG shares are held by financial institutions. RENAISSANCE TECHNOLOGIES LLC is the top corporate investor, holding 711.05K shares valued at $101.25M. A 0.21% stake in Datadog, Inc. is owned by the company. BROWN CAPITAL MANAGEMENT LLC owns 712.28K shares valued at $101.43M, which translates its holding of 0.21% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Sep 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.21% | 711.05K | 101.25M | 334.8K | +88.98% |
| Sep 30, 2025 | BROWN CAPITAL MANAGEMENT LLC | 0.21% | 712.28K | 101.43M | -421.05K | -37.15% |
| Sep 30, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.21% | 716.93K | 102.09M | -11.05K | -1.52% |
| Sep 30, 2025 | ALTSHULER SHAHAM LTD | 0.21% | 740.02K | 105.38M | 740.02K | +100.00% |
| Sep 30, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0.23% | 780.15K | 111.09M | 345.03K | +79.29% |
| Sep 30, 2025 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.26% | 883.64K | 125.83M | 1.09K | +0.12% |
| Sep 30, 2025 | CHAMPLAIN INVESTMENT PARTNERS, LLC | 0.27% | 919.52K | 130.94M | -295.64K | -24.33% |
| Sep 30, 2025 | NUVEEN, LLC | 0.27% | 925.66K | 131.81M | 205.2K | +28.48% |
| Sep 30, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 3.91% | 13.47M | 1.92B | 7.43M | +123.25% |
| Sep 30, 2025 | STATE STREET CORP | 3.98% | 13.73M | 1.96B | 7.09M | +106.77% |
| Sep 30, 2025 | FMR LLC | 4.74% | 16.34M | 2.33B | 5.53M | +51.18% |
| Sep 30, 2025 | D. E. SHAW & CO., INC. | 0.28% | 949.8K | 135.25M | 410.8K | +76.22% |
| Sep 30, 2025 | RAYMOND JAMES FINANCIAL INC | 0.39% | 1.33M | 189.3M | -39.47K | -2.88% |
| Sep 30, 2025 | UBS GROUP AG | 0.4% | 1.37M | 195.27M | 38.71K | +2.90% |
| Sep 30, 2025 | CITADEL ADVISORS LLC | 0.3% | 1.03M | 146.74M | -476.1K | -31.60% |
| Sep 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.57% | 1.98M | 281.35M | 215.75K | +12.26% |
| Sep 30, 2025 | FRANKLIN RESOURCES INC | 0.62% | 2.14M | 305.29M | -248.15K | -10.37% |
| Sep 30, 2025 | SC US (TTGP), LTD. | 0.69% | 2.39M | 340.25M | 0 | 0 |
| Sep 30, 2025 | DEUTSCHE BANK AG\ | 0.29% | 1.01M | 144.33M | -17.91K | -1.74% |
| Sep 30, 2025 | BAILLIE GIFFORD & CO | 3.31% | 11.41M | 1.63B | -543.98K | -4.55% |
| Sep 30, 2025 | BLACKROCK, INC. | 7.9% | 27.23M | 3.88B | 6.5M | +31.37% |
| Sep 30, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 0.28% | 969.97K | 138.12M | -588.23K | -37.75% |
| Sep 30, 2025 | JANE STREET GROUP, LLC | 0.29% | 1.01M | 143.64M | -463.7K | -31.49% |
| Sep 30, 2025 | AMUNDI | 0.4% | 1.38M | 217.22M | 485.28K | +54.21% |
| Sep 30, 2025 | CLEARBRIDGE INVESTMENTS, LLC | 0.43% | 1.48M | 211.12M | 1.34M | +953.56% |
| Sep 30, 2025 | MACQUARIE GROUP LTD | 0.46% | 1.57M | 223.84M | 356.58K | +29.34% |
| Sep 30, 2025 | AMERIPRISE FINANCIAL INC | 0.46% | 1.59M | 226.91M | -176.59K | -9.98% |
| Sep 30, 2025 | INVESCO LTD. | 1.18% | 4.08M | 580.38M | 2.22M | +119.21% |
| Sep 30, 2025 | JANUS HENDERSON GROUP PLC | 2.34% | 8.08M | 1.15B | -280.84K | -3.36% |
| Sep 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.57% | 8.86M | 1.26B | 3.03M | +52.00% |
| Sep 30, 2025 | VANGUARD GROUP INC | 12.16% | 41.9M | 5.97B | 9.75M | +30.32% |
| Sep 30, 2025 | SANDS CAPITAL MANAGEMENT, LLC | 0.55% | 1.89M | 269.8M | -877.34K | -31.65% |
| Sep 30, 2025 | FIRST TRUST ADVISORS LP | 0.55% | 1.9M | 270.54M | 111.09K | +6.21% |
| Sep 30, 2025 | JENNISON ASSOCIATES LLC | 1.54% | 5.31M | 755.72M | -238.01K | -4.29% |
| Sep 30, 2025 | CENTIVA CAPITAL, LP | 0.23% | 783.1K | 111.51M | 783.1K | +100.00% |
| Sep 30, 2025 | STRATEGY CAPITAL LLC | 0.23% | 808.31K | 115.1M | -2.09K | -0.26% |
| Sep 30, 2025 | JPMORGAN CHASE & CO | 1.53% | 5.28M | 751.96M | 119.79K | +2.32% |
| Sep 30, 2025 | DNB ASSET MANAGEMENT AS | 0.29% | 1.01M | 143.48M | -621.35K | -38.15% |
| Sep 30, 2025 | SWISS NATIONAL BANK | 0.24% | 828.8K | 118.02M | -40.9K | -4.70% |
| Sep 30, 2025 | ENSIGN PEAK ADVISORS, INC | 0.25% | 876.62K | 124.83M | 112.74K | +14.76% |
| Sep 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.67% | 2.31M | 329.06M | 856.67K | +58.91% |
| Sep 30, 2025 | PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 0.17% | 585.98K | 83.44M | -341 | -0.06% |
| Sep 30, 2025 | HSBC HOLDINGS PLC | 0.17% | 602.9K | 85.54M | 349.28K | +137.72% |
| Sep 30, 2025 | 0.18% | 606.06K | 86.3M | 606.06K | +100.00% | |
| Sep 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.18% | 612.65K | 87.25M | 173.34K | +39.46% |
| Sep 30, 2025 | ASSENAGON ASSET MANAGEMENT S.A. | 0.18% | 613.27K | 87.33M | -36.84K | -5.67% |
| Sep 30, 2025 | PANAGORA ASSET MANAGEMENT INC | 0.18% | 620.79K | 88.4M | 34.59K | +5.90% |
| Sep 30, 2025 | GROUPAMA ASSET MANAGMENT | 1.33% | 4.57M | 5.07M | -2.03M | -30.75% |
| Sep 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.63% | 2.17M | 309.51M | -1.6M | -42.40% |
| Sep 30, 2025 | GOLDMAN SACHS GROUP INC | 0.66% | 2.27M | 322.95M | 1.19M | +110.20% |
| Sep 30, 2025 | MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 0.18% | 630.14K | 89.73M | 359.5K | +132.83% |
| Sep 30, 2025 | RHUMBLINE ADVISERS | 0.19% | 638.69K | 90.95M | 217.07K | +51.48% |
| Sep 30, 2025 | BROWN ADVISORY INC | 1.38% | 4.77M | 679.65M | -1.21M | -20.24% |
| Sep 30, 2025 | ENVESTNET ASSET MANAGEMENT INC | 0.19% | 646.06K | 92M | -174.23K | -21.24% |
| Sep 30, 2025 | WELLS FARGO & COMPANY/MN | 0.19% | 646.95K | 92.13M | 35.7K | +5.84% |
| Sep 30, 2025 | THRIVENT FINANCIAL FOR LUTHERANS | 0.19% | 657.62K | 93.64M | 30.56K | +4.87% |
| Sep 30, 2025 | EDMOND DE ROTHSCHILD HOLDING S.A. | 0.19% | 662.45K | 94.33M | -39.03K | -5.56% |
| Sep 30, 2025 | FEDERATED HERMES, INC. | 0.2% | 694.47K | 98.89M | 231.7K | +50.07% |
| Sep 30, 2025 | ASHE CAPITAL MANAGEMENT, LP | 0.27% | 933.88K | 132.98M | 0 | 0 |
| Sep 30, 2025 | MERITECH CAPITAL ASSOCIATES V L.L.C. | 0.27% | 938.44K | 133.63M | 0 | 0 |
| Sep 30, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.63% | 2.16M | 307.41M | -183.55K | -7.84% |
| Sep 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.65% | 2.23M | 317.9M | 312.16K | +16.26% |
| Sep 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.67% | 2.32M | 330.49M | -759.97K | -24.67% |
| Sep 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.68% | 2.34M | 332.79M | -661.71K | -22.07% |
| Sep 30, 2025 | BARCLAYS PLC | 0.32% | 1.12M | 159.15M | 527.59K | +89.41% |
| Sep 30, 2025 | ROYAL BANK OF CANADA | 0.36% | 1.24M | 176.57M | 238.93K | +23.87% |
| Sep 30, 2025 | AQR CAPITAL MANAGEMENT LLC | 0.38% | 1.32M | 188.22M | -525.98K | -28.47% |
| Sep 30, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.71% | 2.46M | 350.63M | -26.79K | -1.08% |
| Sep 30, 2025 | NORTHERN TRUST CORP | 0.79% | 2.71M | 385.52M | 840.63K | +45.03% |
| Sep 30, 2025 | MORGAN STANLEY | 1.05% | 3.62M | 515.97M | 710.68K | +24.40% |
| Sep 30, 2025 | AMERICAN CENTURY COMPANIES INC | 1.07% | 3.7M | 527.4M | -238.24K | -6.04% |
| Sep 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.24% | 4.29M | 610.83M | 40.28K | +0.95% |
| Jun 30, 2025 | JENNISON ASSOCIATES LLC | 1.61% | 5.55M | 744.86M | -844.6K | -13.22% |
| Jun 30, 2025 | BROWN ADVISORY INC | 1.74% | 5.98M | 803.79M | 1.13M | +23.30% |
| Jun 30, 2025 | GROUPAMA ASSET MANAGMENT | 1.92% | 6.6M | 6.3M | 0 | 0 |
| Jun 30, 2025 | BAILLIE GIFFORD & CO | 3.47% | 11.96M | 1.61B | -317.19K | -2.58% |
| Jun 30, 2025 | POINT72 ASSET MANAGEMENT, L.P. | 0.39% | 1.36M | 182.22M | 863.19K | +174.96% |
| Jun 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.42% | 1.45M | 195.34M | 93.5K | +6.87% |
| Jun 30, 2025 | JANUS HENDERSON GROUP PLC | 2.43% | 8.36M | 1.12B | 2.34M | +38.93% |
| Jun 30, 2025 | JANE STREET GROUP, LLC | 0.43% | 1.47M | 197.79M | 744.3K | +102.22% |
| Jun 30, 2025 | AQR CAPITAL MANAGEMENT LLC | 0.54% | 1.85M | 247.98B | 923.04K | +99.82% |
| Jun 30, 2025 | CITADEL ADVISORS LLC | 0.44% | 1.51M | 202.38B | 108.5K | +7.76% |
| Jun 30, 2025 | RAYMOND JAMES FINANCIAL INC | 0.4% | 1.37M | 183.87M | 56K | +4.27% |
| Jun 30, 2025 | JPMORGAN CHASE & CO | 1.5% | 5.16M | 693.25M | -385.32K | -6.95% |
| Jun 30, 2025 | BLACKROCK, INC. | 6.01% | 20.73M | 2.78B | 659.74K | +3.29% |
| Jun 30, 2025 | JUNTO CAPITAL MANAGEMENT LP | 0.15% | 509.09K | 68.39M | 509.09K | +100.00% |
| Jun 30, 2025 | COMPAGNIE LOMBARD ODIER SCMA | 0.15% | 501.79K | 67.41M | 52.67K | +11.73% |
| Jun 30, 2025 | RDST CAPITAL LLC | 0.14% | 466.67K | 62.69M | 139.22K | +42.51% |
| Jun 30, 2025 | FMR LLC | 3.14% | 10.81M | 1.45B | -1.27M | -10.51% |
| Jun 30, 2025 | MORGAN STANLEY | 0.85% | 2.91M | 391.26B | -328.93K | -10.15% |
| Jun 30, 2025 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.33% | 1.13M | 152.11M | 375.8K | +49.67% |
| Jun 30, 2025 | ROYAL BANK OF CANADA | 0.29% | 1M | 134.47M | 55.94K | +5.92% |
| Jun 30, 2025 | MERITECH CAPITAL ASSOCIATES V L.L.C. | 0.27% | 938.44K | 126.06M | 0 | 0 |
| Jun 30, 2025 | SOMA EQUITY PARTNERS LP | 0.27% | 935.85K | 125.71M | 11.57K | +1.25% |
| Jun 30, 2025 | ASHE CAPITAL MANAGEMENT, LP | 0.27% | 933.88K | 125.45M | 0 | 0 |
| Jun 30, 2025 | MAVERICK CAPITAL LTD | 0.15% | 516.08K | 69.32M | 516.08K | +100.00% |
| Jun 30, 2025 | IEQ CAPITAL, LLC | 0.15% | 513.93K | 69.04M | 84.02K | +19.54% |
| Jun 30, 2025 | VANGUARD GROUP INC | 9.33% | 32.15M | 4.32B | 740.46K | +2.36% |
| Jun 30, 2025 | GOLDMAN SACHS GROUP INC | 1.83% | 6.32M | 848.78B | 482.09K | +8.26% |
| Jun 30, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 1.75% | 6.03M | 810.31M | -697.02K | -10.36% |
| Jun 30, 2025 | AMUNDI | 0.26% | 895.11K | 120.85M | -472.13K | -34.53% |
| Jun 30, 2025 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.26% | 882.55K | 118.55M | 9.3K | +1.06% |
| Jun 30, 2025 | ALTIMETER CAPITAL MANAGEMENT, LP | 0.26% | 881.73K | 118.44M | 881.73K | +100.00% |
| Jun 30, 2025 | STRATEGY CAPITAL LLC | 0.24% | 810.4K | 108.86M | 35.14K | +4.53% |
| Jun 30, 2025 | SOUTHPOINT CAPITAL ADVISORS LP | 0.23% | 800K | 107.46M | 800K | +100.00% |
| Jun 30, 2025 | FREESTONE GROVE PARTNERS LP | 0.23% | 796.12K | 106.94M | 247.28K | +45.05% |
| Jun 30, 2025 | ENSIGN PEAK ADVISORS, INC | 0.22% | 763.88K | 102.61M | -91.92K | -10.74% |
| Jun 30, 2025 | 1832 ASSET MANAGEMENT L.P. | 0.22% | 756.3K | 101.59M | 756.3K | +100.00% |
| Jun 30, 2025 | PEAK6 LLC | 0.21% | 735.7K | 98.83M | -351.7K | -32.34% |
| Jun 30, 2025 | EDMOND DE ROTHSCHILD HOLDING S.A. | 0.2% | 701.48K | 94.23M | 191.6K | +37.58% |
| Jun 30, 2025 | ROKOS CAPITAL MANAGEMENT LLP | 0.2% | 698.52K | 93.83M | 124.95K | +21.79% |
| Jun 30, 2025 | HOLOCENE ADVISORS, LP | 0.2% | 695.57K | 93.44M | -1.16M | -62.42% |
| Jun 30, 2025 | CARTENNA CAPITAL, LP | 0.19% | 670K | 90M | 670K | +100.00% |
| Jun 30, 2025 | ASSENAGON ASSET MANAGEMENT S.A. | 0.19% | 650.11K | 87.33M | -919.23K | -58.57% |
| Jun 30, 2025 | BAMCO INC /NY/ | 0.18% | 618.23K | 83.05M | 39.47K | +6.82% |
| Jun 30, 2025 | CANADA PENSION PLAN INVESTMENT BOARD | 0.17% | 596.12K | 80.08M | 320.77K | +116.50% |
| Jun 30, 2025 | CIBC PRIVATE WEALTH GROUP, LLC | 0.16% | 559.26K | 75.12M | -14.33K | -2.50% |
| Jun 30, 2025 | D. E. SHAW & CO., INC. | 0.16% | 539K | 72.4B | 371.8K | +222.37% |
| Jun 30, 2025 | CHAMPLAIN INVESTMENT PARTNERS, LLC | 0.35% | 1.22M | 163.23M | 530.79K | +77.56% |
| Jun 30, 2025 | UBS GROUP AG | 0.39% | 1.33M | 179.01M | 78.77K | +6.28% |
| Jun 30, 2025 | BARCLAYS PLC | 0.39% | 1.35M | 181.51M | 296.6K | +28.12% |
| Jun 30, 2025 | AMERIPRISE FINANCIAL INC | 0.51% | 1.77M | 237.76M | 647.62K | +57.70% |
| Jun 30, 2025 | FIRST TRUST ADVISORS LP | 0.52% | 1.79M | 240.28M | -577.66K | -24.41% |
| Jun 30, 2025 | NORTHERN TRUST CORP | 0.54% | 1.87M | 250.75M | -180.09K | -8.80% |
| Jun 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.56% | 1.92M | 257.96M | 198.91K | +11.56% |
| Jun 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.59% | 2.03M | 272.19M | 316.7K | +18.52% |
| Jun 30, 2025 | MILLENNIUM MANAGEMENT LLC | 0.62% | 2.14M | 286.85M | 1.37M | +179.45% |
| Jun 30, 2025 | INVESCO LTD. | 0.54% | 1.86M | 249.76M | -532.36K | -22.26% |
| Jun 30, 2025 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 0.63% | 2.17M | 291.64M | 385.33K | +21.58% |
| Jun 30, 2025 | ALYESKA INVESTMENT GROUP, L.P. | 0.63% | 2.18M | 292.82M | 1.04M | +92.08% |
| Jun 30, 2025 | DRAGONEER INVESTMENT GROUP, LLC | 0.65% | 2.25M | 302.86M | 1.98M | +729.49% |
| Jun 30, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.68% | 2.34M | 314.65M | 1.05M | +80.82% |
| Jun 30, 2025 | 0.38% | 1.32M | 139.15K | 1.32M | +100.00% | |
| Jun 30, 2025 | SC US (TTGP), LTD. | 0.69% | 2.39M | 320.97M | 0 | 0 |
| Jun 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.69% | 5.83M | 780.73M | 242.27K | +4.34% |
| Jun 30, 2025 | BROWN CAPITAL MANAGEMENT LLC | 0.33% | 1.13M | 152.24M | -83.16K | -6.84% |
| Jun 30, 2025 | MACQUARIE GROUP LTD | 0.35% | 1.22M | 163.26M | -247.88K | -16.94% |
| Jun 30, 2025 | ICONIQ CAPITAL, LLC | 0.36% | 1.23M | 165.68M | -864.27K | -41.20% |
| Jun 30, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 0.45% | 1.56M | 209.31M | -114.28K | -6.83% |
| Jun 30, 2025 | DNB ASSET MANAGEMENT AS | 0.47% | 1.63M | 218.81M | -577.56K | -26.18% |
| Jun 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.51% | 1.76M | 236.42M | -2.31K | -0.13% |
| Jun 30, 2025 | PICTET ASSET MANAGEMENT HOLDING SA | 0.33% | 1.14M | 152.68M | 370.11K | +48.28% |
| Jun 30, 2025 | BALYASNY ASSET MANAGEMENT L.P. | 0.34% | 1.19M | 159.2M | 1.16M | +4,906.59% |
| Jun 30, 2025 | FRANKLIN RESOURCES INC | 0.69% | 2.39M | 321.32M | -488.75K | -16.97% |
| Jun 30, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.72% | 2.49M | 334.36M | 724.32K | +41.04% |
| Jun 30, 2025 | NORGES BANK | 0.75% | 2.59M | 347.73M | 2.59M | +100.00% |
| Jun 30, 2025 | SANDS CAPITAL MANAGEMENT, LLC | 0.8% | 2.77M | 372.36M | -143.46K | -4.92% |
| Jun 30, 2025 | KINGSTONE CAPITAL PARTNERS TEXAS, LLC | 0.38% | 1.32M | 139.15K | 1.32M | +100.00% |
| Jun 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.87% | 3M | 402.82M | 162.59K | +5.73% |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.89% | 3.08M | 413.85M | 669.69K | +27.77% |
| Jun 30, 2025 | STATE STREET CORP | 1.93% | 6.64M | 892.18M | 35.06K | +0.53% |
| Jun 30, 2025 | AMERICAN CENTURY COMPANIES INC | 1.14% | 3.94M | 529.52M | -186.24K | -4.51% |
| Jun 30, 2025 | BANK OF NOVA SCOTIA | 0.15% | 516.35K | 69.36M | -763.3K | -59.65% |
| Jun 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.23% | 4.25M | 570.81M | -407.09K | -8.74% |
| Mar 31, 2025 | SC US (TTGP), LTD. | 0.7% | 2.39M | 237.05M | 0 | 0 |
| Mar 31, 2025 | VANGUARD GROUP INC | 9.16% | 31.41M | 3.12B | 1.06M | +3.49% |
| Mar 31, 2025 | BLACKROCK, INC. | 5.85% | 20.07M | 1.99B | -1.58M | -7.30% |
| Mar 31, 2025 | DNB ASSET MANAGEMENT AS | 0.64% | 2.21M | 218.9M | 627.82K | +39.77% |
| Mar 31, 2025 | BROWN ADVISORY INC | 1.41% | 4.85M | 481.47M | 2.1M | +76.53% |
| Mar 31, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.36% | 4.66M | 461.96M | 180.1K | +4.02% |
| Mar 31, 2025 | JANE STREET GROUP, LLC | 0.52% | 1.8M | 178.5M | -494.2K | -21.55% |
| Mar 31, 2025 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 0.52% | 1.79M | 177.16M | 573.89K | +47.36% |
| Mar 31, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.51% | 1.76M | 175M | -2.7M | -60.43% |
| Mar 31, 2025 | AMUNDI | 0.4% | 1.37M | 129.16M | 485.45K | +55.05% |
| Mar 31, 2025 | UBS GROUP AG | 0.37% | 1.25M | 124.39M | 68.63K | +5.79% |
| Mar 31, 2025 | GROUPAMA ASSET MANAGMENT | 1.92% | 6.6M | 5.8M | 0 | 0 |
| Mar 31, 2025 | JENNISON ASSOCIATES LLC | 1.86% | 6.39M | 633.91M | -2.89M | -31.14% |
| Mar 31, 2025 | JANUS HENDERSON GROUP PLC | 1.75% | 6.02M | 608.23M | 2M | +49.81% |
| Mar 31, 2025 | CITADEL ADVISORS LLC | 0.41% | 1.4M | 138.71M | 21.5K | +1.56% |
| Mar 31, 2025 | BAILLIE GIFFORD & CO | 3.58% | 12.27M | 1.22B | 1.37M | +12.56% |
| Mar 31, 2025 | FMR LLC | 3.52% | 12.08M | 1.2B | -1.13M | -8.59% |
| Mar 31, 2025 | STATE STREET CORP | 1.93% | 6.61M | 655.45M | -33.05K | -0.50% |
| Mar 31, 2025 | ASSENAGON ASSET MANAGEMENT S.A. | 0.46% | 1.57M | 155.69M | 1.21M | +340.99% |
| Mar 31, 2025 | MACQUARIE GROUP LTD | 0.43% | 1.46M | 145.17M | 27.24K | +1.90% |
| Mar 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.63% | 5.59M | 553.03M | -99.1K | -1.74% |
| Mar 31, 2025 | JPMORGAN CHASE & CO | 1.62% | 5.55M | 550.23M | 139.07K | +2.57% |
| Mar 31, 2025 | INVESCO LTD. | 0.7% | 2.39M | 237.28M | -2.02M | -45.74% |
| Mar 31, 2025 | FIRST TRUST ADVISORS LP | 0.69% | 2.37M | 234.77M | 425.19K | +21.90% |
| Mar 31, 2025 | GOLDMAN SACHS GROUP INC | 0.69% | 2.36M | 233.98M | 585.4K | +33.02% |
| Mar 31, 2025 | BARCLAYS PLC | 0.68% | 2.34M | 231.73M | 1.27M | +119.15% |
| Mar 31, 2025 | AMERICAN CENTURY COMPANIES INC | 1.2% | 4.13M | 409.55M | -220.32K | -5.07% |
| Mar 31, 2025 | MORGAN STANLEY | 0.94% | 3.24M | 321.6M | -164.3K | -4.82% |
| Mar 31, 2025 | SANDS CAPITAL MANAGEMENT, LLC | 0.85% | 2.92M | 289.24M | -610.95K | -17.32% |
| Mar 31, 2025 | DEUTSCHE BANK AG\ | 0.85% | 2.91M | 289.06M | 754.61K | +34.95% |
| Mar 31, 2025 | FRANKLIN RESOURCES INC | 0.84% | 2.88M | 285.8M | 39.65K | +1.40% |
| Mar 31, 2025 | ICONIQ CAPITAL, LLC | 0.61% | 2.1M | 208.11M | -662.78K | -24.01% |
| Mar 31, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.4% | 1.36M | 135.36M | -340.47K | -19.97% |
| Mar 31, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.5% | 1.71M | 169.61M | -726.8K | -29.83% |
| Mar 31, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 0.49% | 1.67M | 165.93M | -259.8K | -13.45% |
| Mar 31, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.4% | 1.38M | 136.8M | 124.32K | +9.91% |
| Mar 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.83% | 2.84M | 281.37M | 923.91K | +48.32% |
| Mar 31, 2025 | WCM INVESTMENT MANAGEMENT, LLC | 0.8% | 2.76M | 279M | -1.53M | -35.70% |
| Mar 31, 2025 | NORTHERN TRUST CORP | 0.6% | 2.05M | 203.06M | -58.27K | -2.77% |
| Mar 31, 2025 | HOLOCENE ADVISORS, LP | 0.54% | 1.85M | 183.62M | 1.85M | +100.00% |
| Mar 31, 2025 | LEGAL & GENERAL GROUP PLC | 0.51% | 1.76M | 174.84M | 89.21K | +5.33% |
| Mar 31, 2025 | RAYMOND JAMES FINANCIAL INC | 0.38% | 1.31M | 130.24M | -75.91K | -5.47% |
| Mar 31, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.38% | 1.3M | 128.52M | 566.8K | +77.79% |
| Mar 31, 2025 | BANK OF AMERICA CORP /DE/ | 0.7% | 2.41M | 239.21M | 206.12K | +9.35% |
| Mar 31, 2025 | BANK OF NOVA SCOTIA | 0.37% | 1.28M | 126.96M | 1.27M | +12,867.73% |
| Mar 31, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 1.96% | 6.73M | 667.61M | 1.26M | +23.06% |
| Mar 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.5% | 1.72M | 170.78M | 115.15K | +7.17% |
| Mar 31, 2024 | GOLDMAN SACHS GROUP INC | 0.35% | 1.15M | 142.09M | 991.2K | +625.76% |
| Mar 31, 2024 | FRANKLIN RESOURCES INC | 0.7% | 2.31M | 286.08M | -185.15K | -7.41% |
| Mar 31, 2024 | 1832 ASSET MANAGEMENT L.P. | 0.71% | 2.35M | 290.2M | -271.6K | -10.37% |
| Mar 31, 2024 | SC US (TTGP), LTD. | 0.73% | 2.39M | 295.33M | 0 | 0 |
| Mar 31, 2024 | FIRST TRUST ADVISORS LP | 0.82% | 2.69M | 332.9M | 299.18K | +12.50% |
| Mar 31, 2024 | MILLENNIUM MANAGEMENT LLC | 0.9% | 2.95M | 365.04M | 2.08M | +236.76% |
| Mar 31, 2024 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.7% | 2.29M | 283.12M | 199.1K | +9.52% |
| Mar 31, 2024 | MORGAN STANLEY | 1% | 3.27M | 404.78M | -795.56K | -19.54% |
| Mar 31, 2024 | VANGUARD GROUP INC | 8.34% | 27.43M | 3.39B | 171.69K | +0.63% |
| Mar 31, 2024 | STATE STREET CORP | 1.87% | 6.15M | 760.22M | 204.62K | +3.44% |
| Mar 31, 2024 | PRICE T ROWE ASSOCIATES INC /MD/ | 2.49% | 8.18M | 1.01B | -441.03K | -5.12% |
| Mar 31, 2024 | BLACKROCK INC. | 5.86% | 19.29M | 2.38B | -465 | 0.00% |
| Mar 31, 2024 | SRS INVESTMENT MANAGEMENT, LLC | 0.45% | 1.48M | 182.96M | 266.97K | +22.00% |
| Mar 31, 2024 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 0.47% | 1.53M | 189.51M | 871.62K | +131.75% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 0.5% | 1.63M | 202.01M | -10.96K | -0.67% |
| Mar 31, 2024 | NUVEEN ASSET MANAGEMENT, LLC | 0.5% | 1.64M | 202.94M | -401.53K | -19.65% |
