Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.66 |
peg ratio | -0.37 |
price to book ratio | 0.45 |
price to sales ratio | 13.03 |
enterprise value multiple | -0.63 |
price fair value | 0.45 |
profitability ratios | |
---|---|
gross profit margin | 73.03% |
operating profit margin | -2161.63% |
pretax profit margin | -1954.67% |
net profit margin | -1954.55% |
return on assets | -54.03% |
return on equity | -55.7% |
return on capital employed | -66.7% |
liquidity ratio | |
---|---|
current ratio | 7.63 |
quick ratio | 7.63 |
cash ratio | 1.03 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 93.22 |
days of payables outstanding | 1,651.45 |
cash conversion cycle | -1,558.24 |
receivables turnover | 3.92 |
payables turnover | 0.22 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.10 |
debt equity ratio | 0.12 |
long term debt to capitalization | 0.10 |
total debt to capitalization | 0.11 |
interest coverage | 0.00 |
cash flow to debt ratio | -5.25 |
cash flow ratios | |
---|---|
free cash flow per share | -1.53 |
cash per share | 2.25 |
operating cash flow per share | -1.49 |
free cash flow operating cash flow ratio | 1.03 |
cash flow coverage ratios | -5.25 |
short term coverage ratios | -72.45 |
capital expenditure coverage ratio | -30.78 |