Calix, Inc. (CALX) stock surged +3.75%, trading at $38.48 on NYSE, up from the previous close of $37.09. The stock opened at $36.94, fluctuating between $36.60 and $38.68 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 02, 2026 | 37.06 | 38.68 | 36.60 | 38.48 | 1.44M |
| Jul 01, 2026 | 37.47 | 38.22 | 36.95 | 37.09 | 997.03K |
| Jun 30, 2026 | 36.00 | 37.35 | 35.77 | 37.32 | 1.14M |
| Jun 29, 2026 | 35.73 | 36.50 | 35.28 | 36.05 | 1.51M |
| Jun 26, 2026 | 35.00 | 35.67 | 34.86 | 35.57 | 2.65M |
| Jun 25, 2026 | 36.26 | 36.89 | 35.05 | 35.20 | 1.84M |
| Jun 24, 2026 | 36.74 | 37.76 | 36.27 | 36.54 | 1.14M |
| Jun 23, 2026 | 37.36 | 37.72 | 36.10 | 36.36 | 2.8M |
| Jun 22, 2026 | 37.67 | 38.08 | 37.02 | 37.47 | 1.02M |
| Jun 18, 2026 | 38.07 | 38.60 | 37.55 | 37.95 | 1.6M |
| Jun 17, 2026 | 38.03 | 38.44 | 37.46 | 37.54 | 654.97K |
| Jun 16, 2026 | 38.41 | 38.60 | 37.71 | 38.20 | 664.63K |
| Jun 15, 2026 | 38.97 | 39.27 | 38.23 | 38.33 | 648.27K |
| Jun 12, 2026 | 38.90 | 39.19 | 38.22 | 38.39 | 603.56K |
| Jun 11, 2026 | 38.84 | 39.01 | 37.95 | 38.56 | 720.09K |
| Jun 10, 2026 | 38.68 | 40.16 | 37.83 | 38.59 | 1.21M |
| Jun 09, 2026 | 37.45 | 38.91 | 35.87 | 38.69 | 1.72M |
| Jun 08, 2026 | 37.43 | 38.25 | 37.07 | 37.28 | 1.24M |
| Jun 05, 2026 | 38.09 | 38.32 | 36.83 | 37.27 | 1.93M |
| Jun 04, 2026 | 38.22 | 38.39 | 37.55 | 38.34 | 1.31M |
Headquartered in San Jose, California, Calix, Inc., established in 1999, is a global technology provider specializing in cloud and software platforms, robust systems, and comprehensive services. The company's innovative solutions empower broadband service providers (BSPs) to offer a diverse array of services to their customers. Calix's reach extends throughout the United States, the broader Americas, Europe, the Middle East, Africa, and the Asia Pacific region. A core offering is the Calix Cloud platform, an advanced, role-based analytics suite comprising Calix Marketing Cloud, Calix Support Cloud, and Calix Operations Cloud. This platform is highly configurable, delivering tailored insights that enable BSPs to proactively identify and pursue lucrative new revenue streams and applications, often through mobile interfaces. Additionally, Calix provides EXOS, a carrier-class operating system for premises equipment, seamlessly integrated with its GigaSpire family of systems to deliver complete subscriber experience solutions for both residential and business users. The company also offers AXOS, a software platform that optimizes the architecture and operations of the network's access edge. Calix distributes its portfolio of products through both its dedicated direct sales force and a network of resellers.
| Employees | 1820 |
| Beta | 1.22 |
| Sales or Revenue | $1.04B |
| 5Y Sales Change% | 0.862% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep