Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -12.20 |
peg ratio | -5.58 |
price to book ratio | -42.22 |
price to sales ratio | 2.02 |
enterprise value multiple | -13.80 |
price fair value | -42.22 |
profitability ratios | |
---|---|
gross profit margin | -2.09% |
operating profit margin | -14.63% |
pretax profit margin | -16.93% |
net profit margin | -16.58% |
return on assets | -7.36% |
return on equity | 94.43% |
return on capital employed | -19.23% |
liquidity ratio | |
---|---|
current ratio | 1.23 |
quick ratio | 0.37 |
cash ratio | 0.10 |
efficiency ratio | |
---|---|
days of inventory outstanding | 458.62 |
operating cycle | 523.99 |
days of payables outstanding | 56.81 |
cash conversion cycle | 467.18 |
receivables turnover | 5.58 |
payables turnover | 6.43 |
inventory turnover | 0.80 |
debt and solvency ratios | |
---|---|
debt ratio | 0.34 |
debt equity ratio | -16.13 |
long term debt to capitalization | 1.08 |
total debt to capitalization | 1.07 |
interest coverage | -3.55 |
cash flow to debt ratio | -0.19 |
cash flow ratios | |
---|---|
free cash flow per share | -16.94 |
cash per share | 31.42 |
operating cash flow per share | -13.72 |
free cash flow operating cash flow ratio | 1.23 |
cash flow coverage ratios | -0.19 |
short term coverage ratios | -1.30 |
capital expenditure coverage ratio | -5.90 |