Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -15.72 |
peg ratio | -2.00 |
price to book ratio | -51.38 |
price to sales ratio | 2.25 |
enterprise value multiple | -18.07 |
price fair value | -51.38 |
profitability ratios | |
---|---|
gross profit margin | -0.32% |
operating profit margin | -12.27% |
pretax profit margin | -14.34% |
net profit margin | -14.3% |
return on assets | -6.94% |
return on equity | 126.4% |
return on capital employed | -17.87% |
liquidity ratio | |
---|---|
current ratio | 1.23 |
quick ratio | 0.38 |
cash ratio | 0.07 |
efficiency ratio | |
---|---|
days of inventory outstanding | 424.32 |
operating cycle | 484.73 |
days of payables outstanding | 54.28 |
cash conversion cycle | 430.45 |
receivables turnover | 6.04 |
payables turnover | 6.72 |
inventory turnover | 0.86 |
debt and solvency ratios | |
---|---|
debt ratio | 0.34 |
debt equity ratio | -16.18 |
long term debt to capitalization | 1.08 |
total debt to capitalization | 1.07 |
interest coverage | -6.24 |
cash flow to debt ratio | -0.12 |
cash flow ratios | |
---|---|
free cash flow per share | -10.73 |
cash per share | 9.37 |
operating cash flow per share | -8.17 |
free cash flow operating cash flow ratio | 1.31 |
cash flow coverage ratios | -0.12 |
short term coverage ratios | -0.71 |
capital expenditure coverage ratio | -3.20 |