Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 23.72 |
peg ratio | 0.49 |
price to book ratio | 21.52 |
price to sales ratio | 758.36 |
enterprise value multiple | -1.28 |
price fair value | 21.52 |
profitability ratios | |
---|---|
gross profit margin | -100669.85% |
operating profit margin | -297357.34% |
pretax profit margin | 50281.68% |
net profit margin | 50281.68% |
return on assets | 16.89% |
return on equity | 17.0% |
return on capital employed | -179.12% |
liquidity ratio | |
---|---|
current ratio | 2.20 |
quick ratio | 2.20 |
cash ratio | 1.79 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.00 |
days of payables outstanding | 110.65 |
cash conversion cycle | -110.65 |
receivables turnover | 0.00 |
payables turnover | 3.30 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.03 |
debt equity ratio | 0.15 |
long term debt to capitalization | 0.07 |
total debt to capitalization | 0.13 |
interest coverage | 0.00 |
cash flow to debt ratio | -22.41 |
cash flow ratios | |
---|---|
free cash flow per share | -1.21 |
cash per share | 1.79 |
operating cash flow per share | -1.18 |
free cash flow operating cash flow ratio | 1.02 |
cash flow coverage ratios | -22.41 |
short term coverage ratios | -44.61 |
capital expenditure coverage ratio | -50.72 |