Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 171.51 |
peg ratio | 5.52 |
price to book ratio | 8.44 |
price to sales ratio | 15.44 |
enterprise value multiple | 203.96 |
price fair value | 8.44 |
profitability ratios | |
---|---|
gross profit margin | 40.23% |
operating profit margin | 5.18% |
pretax profit margin | 5.03% |
net profit margin | 5.54% |
return on assets | 3.89% |
return on equity | 5.06% |
return on capital employed | 4.3% |
liquidity ratio | |
---|---|
current ratio | 3.52 |
quick ratio | 2.69 |
cash ratio | 0.24 |
efficiency ratio | |
---|---|
days of inventory outstanding | 104.41 |
operating cycle | 286.02 |
days of payables outstanding | 52.51 |
cash conversion cycle | 233.51 |
receivables turnover | 2.01 |
payables turnover | 6.95 |
inventory turnover | 3.50 |
debt and solvency ratios | |
---|---|
debt ratio | 0.03 |
debt equity ratio | 0.04 |
long term debt to capitalization | 0.03 |
total debt to capitalization | 0.04 |
interest coverage | 245.75 |
cash flow to debt ratio | -0.04 |
cash flow ratios | |
---|---|
free cash flow per share | -0.49 |
cash per share | 1.46 |
operating cash flow per share | -0.05 |
free cash flow operating cash flow ratio | 10.38 |
cash flow coverage ratios | -0.04 |
short term coverage ratios | -0.13 |
capital expenditure coverage ratio | -0.11 |