ATR Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$220.00
91.85% Upside
Mean Price Target
$159.27
38.9% Upside
Lowest Price Target
$133.00
15.99% Upside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On May 04, 2026
Actual EPS vs Estimated EPS
ATR Earnings Per Share (EPS) History
According to financial reports, ATR (NYSE: ATR) reported an actual EPS of $1.13 for the quarter ending on Apr 30, 2026, compared to an estimated $1.15, resulting in a -1.74% surprise. In the prior quarter (Feb 05, 2026), ATR recorded an actual EPS of $1.25 with a 0.81% surprise. See ATR's full earnings history.
Earnings History
EPS Surprise Factor Analysis
ATR has experienced notable EPS surprises, with the latest quarter ending Apr 30, 2026 showing a -1.74% miss. Previously, the quarter ending Feb 05, 2026 recorded a 0.81% beat. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Apr 30, 2026 | 1.13 | 1.15 | -1.74% |
| Feb 05, 2026 | 1.25 | 1.24 | +0.81% |
| Oct 30, 2025 | 1.62 | 1.57 | +3.18% |
| Jul 31, 2025 | 1.66 | 1.58 | +5.06% |
| May 01, 2025 | 1.2 | 1.16 | +3.45% |
| Feb 06, 2025 | 1.52 | 1.28 | +18.75% |
After EPS Prices
ATR stock frequently reacts to earnings reports. Following the Apr 30, 2026 earnings, the share price saw a -0.63% drop before closing. On the 7th day after the report, ATR shares recorded a -3.01% decline. Analyze historical ATR stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Apr 30, 2026 | $122.90-0.63% | -- | $119.96-3.01% |
| Feb 05, 2026 | $129.23+4.23% | $134.31+8.33% | $141.65+14.25% |
| Oct 30, 2025 | $124.31-0.04% | $116.01-6.71% | $116.38-6.42% |
| Jul 31, 2025 | $156.79-0.22% | $141.35-10.05% | $139.87-10.99% |
| May 01, 2025 | $149.95+1.13% | $152.00+2.51% | $155.52+4.88% |
| Feb 06, 2025 | $158.32+1.20% | $143.18-8.48% | $146.90-6.10% |

