Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 12.09 |
peg ratio | 0.31 |
price to book ratio | 63.66 |
price to sales ratio | 1,982.74 |
enterprise value multiple | -2.20 |
price fair value | 63.66 |
profitability ratios | |
---|---|
gross profit margin | -285.71% |
operating profit margin | -170335.71% |
pretax profit margin | 63885.71% |
net profit margin | 63957.14% |
return on assets | 133.03% |
return on equity | -128.47% |
return on capital employed | -544.58% |
liquidity ratio | |
---|---|
current ratio | 2.45 |
quick ratio | 2.45 |
cash ratio | 1.81 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.00 |
days of payables outstanding | 6,471.94 |
cash conversion cycle | -6,471.94 |
receivables turnover | 0.00 |
payables turnover | 0.06 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.03 |
debt equity ratio | 0.13 |
long term debt to capitalization | 0.12 |
total debt to capitalization | 0.12 |
interest coverage | 6.41 |
cash flow to debt ratio | -109.63 |
cash flow ratios | |
---|---|
free cash flow per share | -2.55 |
cash per share | 0.44 |
operating cash flow per share | -2.55 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -109.63 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -1,131.14 |