© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Allied Gaming & Entertainment Inc. (AGAE) stock declined over -2.84%, trading at $0.45 on NASDAQ, down from the previous close of $0.46. The stock opened at $0.43, fluctuating between $0.43 and $0.46 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 26, 2026 | 0.61 | 0.65 | 0.59 | 0.61 | 1.07M |
| May 22, 2026 | 0.79 | 0.99 | 0.53 | 0.59 | 15.66M |
| May 21, 2026 | 0.52 | 0.63 | 0.52 | 0.61 | 1.56M |
| May 20, 2026 | 0.42 | 0.51 | 0.42 | 0.50 | 552.16K |
| May 19, 2026 | 0.42 | 0.43 | 0.41 | 0.42 | 190.99K |
| May 18, 2026 | 0.42 | 0.45 | 0.41 | 0.43 | 431.05K |
| May 15, 2026 | 0.40 | 0.43 | 0.38 | 0.40 | 308.99K |
| May 14, 2026 | 0.37 | 0.40 | 0.36 | 0.40 | 471.66K |
| May 13, 2026 | 0.40 | 0.41 | 0.36 | 0.37 | 602.41K |
| May 12, 2026 | 0.44 | 0.45 | 0.38 | 0.40 | 937.2K |
| May 11, 2026 | 0.46 | 0.48 | 0.45 | 0.46 | 516.71K |
| May 08, 2026 | 0.52 | 0.52 | 0.42 | 0.45 | 760.68K |
| May 07, 2026 | 0.53 | 0.54 | 0.48 | 0.52 | 863.86K |
| May 06, 2026 | 0.53 | 0.55 | 0.52 | 0.55 | 445.77K |
| May 05, 2026 | 0.52 | 0.54 | 0.51 | 0.53 | 496.5K |
| May 04, 2026 | 0.56 | 0.57 | 0.51 | 0.53 | 14.34M |
| Apr 30, 2026 | 0.55 | 0.59 | 0.52 | 0.59 | 2.49M |
| Apr 29, 2026 | 0.49 | 0.51 | 0.48 | 0.50 | 518.14K |
| Apr 28, 2026 | 0.47 | 0.54 | 0.46 | 0.51 | 1.51M |
| Apr 27, 2026 | 0.53 | 0.54 | 0.46 | 0.47 | 1.55M |
Allied Gaming & Entertainment Inc., through its subsidiaries, operates as a public esports and entertainment company worldwide. It produces a variety of esports and gaming-related content, including tournaments, live and virtual events, and original programming. The company also engages in the development and distribution of mobile casual games; organization of events, shows, and concerts; and operation of a flagship gaming arena located at the Luxor Hotel in Las Vegas, Nevada. In addition, it offers management and consultation services to experiential entertainment venue operation. The company is based in New York, New York.
| Employees | 72 |
| Beta | 1.53 |
| Sales or Revenue | $7.66M |
| 5Y Sales Change% | -0.956% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Media & Entertainment |