STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Oct 21, 2025 | 0.11 | Dec 15, 2025 | Dec 15, 2025 | Jan 02, 2026 |
| Jul 22, 2025 | 0.11 | Sep 15, 2025 | Sep 15, 2025 | Oct 01, 2025 |
| May 20, 2025 | 0.11 | Jun 13, 2025 | Jun 13, 2025 | Jul 01, 2025 |
| Feb 19, 2025 | 0.11 | Mar 14, 2025 | Mar 14, 2025 | Apr 01, 2025 |
| Nov 18, 2024 | 0.11 | Dec 13, 2024 | Dec 13, 2024 | Jan 02, 2025 |
| Aug 20, 2024 | 0.11 | Sep 13, 2024 | Sep 13, 2024 | Oct 01, 2024 |
| May 30, 2024 | 0.11 | Jun 13, 2024 | Jun 13, 2024 | Jul 02, 2024 |
| Feb 21, 2024 | 0.11 | Mar 13, 2024 | Mar 14, 2024 | Apr 02, 2024 |
| Dec 06, 2023 | 0.11 | Dec 13, 2023 | Dec 14, 2023 | Jan 03, 2024 |
| Aug 14, 2023 | 0.11 | Sep 13, 2023 | Sep 14, 2023 | Oct 02, 2023 |
| May 23, 2023 | 0.11 | Jun 14, 2023 | Jun 15, 2023 | Jul 03, 2023 |
| Mar 03, 2023 | 0.11 | Mar 14, 2023 | Mar 15, 2023 | Apr 03, 2023 |
| Nov 14, 2022 | 0.11 | Dec 14, 2022 | Dec 15, 2022 | Jan 03, 2023 |
| Aug 16, 2022 | 0.11 | Sep 14, 2022 | Sep 15, 2022 | Oct 03, 2022 |
| May 17, 2022 | 0.11 | Jun 14, 2022 | Jun 15, 2022 | Jul 01, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| May 09, 2012 | 105:100 | +1.65% | +0.52% |
| May 04, 2011 | 105:100 | -0.15% | +0.78% |
| May 05, 2010 | 105:100 | -0.64% | -3.16% |
| May 06, 2009 | 105:100 | -4.76% | -7.57% |
| May 07, 2008 | 105:100 | +1.95% | -1.31% |
| May 09, 2007 | 105:100 | -0.16% | -1.09% |
| May 04, 2006 | 105:100 | +0.22% | -0.84% |
| May 04, 2005 | 105:100 | +0.71% | +0.71% |
| Apr 29, 2004 | 105:100 | -0.91% | +0.98% |
| Apr 30, 2003 | 105:100 | -0.24% | +0.53% |
| May 20, 2002 | 5:4 | +0.86% | -0.52% |
| May 02, 2001 | 105:100 | +0.30% | 0 |
| May 03, 2000 | 105:100 | -0.50% | -1.27% |
| May 05, 1999 | 105:100 | -1.67% | -0.24% |
| May 19, 1998 | 5:4 | -1.11% | -0.15% |
| Apr 28, 1997 | 105:100 | -0.43% | +0.96% |
| Apr 24, 1996 | 105:100 | +1.32% | +1.74% |
| Apr 07, 1995 | 105:100 | +1.41% | +0.50% |
| Apr 11, 1994 | 11:10 | +2.56% | -1.20% |
| Apr 19, 1993 | 5:4 | -3.84% | 0 |
| Apr 27, 1992 | 3:2 | -3.99% | -1.92% |

