Stocks TelegraphStocks Telegraph
Stock Ideas

ST Premium

Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Try Now for Just $1!

SOJD Dividend Yield, History and Stock Splits

NYSE : SOJD

Southern Company (The) Series 2

$20.08
-0.12-0.59%
Open: 9:41 AM
72.28
B+ESG ScoreESG Rating

STOCK DIVIDEND AND STOCK SPLIT

The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.

Dividend Rate
Trailing Annual Dividend Rate
-
Forward Annual Dividend Rate
-
Yield
Trailing Annual Dividend Yield
N/A
Forward Annual Dividend Yield
3.16%
Dividend Date
Dividend Date
Jan 30, 2023
Ex-dividend Date
Jan 26, 2023
N/A %
67.12

Dividend History

AnnouncedAmountEx-Dividend DateRecord DatePayment Date
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jan 29, 2025Jan 29, 2025Jan 30, 2025
Jan 01, 19700.309Apr 29, 2025Apr 29, 2025Apr 30, 2025
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jan 29, 2025Jan 29, 2025Jan 30, 2025
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022
Jan 01, 19700.309Oct 29, 2024Oct 29, 2024Oct 30, 2024
Jan 01, 19700.309Jul 29, 2024Jul 29, 2024Jul 30, 2024
Jan 01, 19700.309Apr 26, 2024Apr 29, 2024Apr 30, 2024
Jan 01, 19700.309Jan 26, 2024Jan 29, 2024Jan 30, 2024
Jan 01, 19700.309Oct 26, 2023Oct 27, 2023Oct 30, 2023
Jan 01, 19700.309Jul 27, 2023Jul 28, 2023Jul 31, 2023
Jan 01, 19700.309Apr 27, 2023Apr 28, 2023Apr 30, 2023
Jan 01, 19700.309Jan 26, 2023Jan 27, 2023Jan 30, 2023
Jan 01, 19700.309Oct 27, 2022Oct 28, 2022Oct 30, 2022
Jan 01, 19700.309Jul 28, 2022Jul 29, 2022Jul 30, 2022

Stock Split History

DateRatioChange Before SplitChange After Split
No Data

Frequently Asked Questions

Is Southern Company (The) Series 2 (SOJD) a dividend paying company?
In a company, dividends are a portion of profits paid out to shareholders - investors getting a little bit back on their investment. In particular, dividends benefit investors, especially income-seeking investors, because they provide mutual benefits both to companies and investors. Dividends are a strong indicator for a company's ability to produce profits consistently and reflect favorably on its management. Southern Company (The) Series 2 is also among the companies that regularly pay dividends.
What is SOJD's dividend yield?
Many factors affect dividend yields, including global market conditions, interest rates, and the financial status of an individual company.However, the average dividend yield for a good company is between 2% and 6%. SOJD's annual dividend yield for the trailing 12 months is N/A.
When did SOJD last pay a dividend?
SOJD last paid dividends on 2023-01-30, with the ex-dividend date being 2023-01-26.
When was the last time SOJD stock split?
SOJD stock split took place on undefined.
How did SOJD's stock split work?
Its last split took place on Invalid Date, when Southern Company (The) Series 2 went through a undefined split leaving the shareholder with undefined share(s) who previously owned undefined SOJD share(s).
logo

Stocks Telegraph provides information and tools designed to assist investors and Wall Street players. A major goal is to offer financiers comprehensive information that will help them gain insight into investing.

Stocks Telegraph does not provide any advice or recommendations for buying or selling stocks, securities, or other financial products. Information contained on this website is for informational purposes only and should not be construed as professional financial, investment or other advice. Stocks Telegraph is not liable for any loss or damage that may occur as a result of reliance on this data.

© 2025 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep

stockstelegraph

Don't have an account?

stockstelegraph

Don't have an account?

stockstelegraph

Already have an account?

stockstelegraph
Smart Screening Tools for Exceptional Returns
stockstelegraph

For just $1, you can unlock ST Grading’s top-rated stocks that consistently beat the market. Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Ready to Win Big?

Try Now for Just $1!
stockstelegraph