SMCI Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$64.00
99.75% Upside
Mean Price Target
$44.61
39.23% Upside
Lowest Price Target
$26.00
-18.85% Downside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Actual EPS vs Estimated EPS
SMCI Earnings Per Share (EPS) History
According to financial reports, SMCI (NYSE: SMCI) reported an actual EPS of $0.35 for the quarter ending on Nov 04, 2025, compared to an estimated $0.28, resulting in a 25.00% surprise. In the prior quarter (Aug 05, 2025), SMCI recorded an actual EPS of $0.41 with a -7.89% surprise. See SMCI's full earnings history.
Earnings History
EPS Surprise Factor Analysis
SMCI has experienced notable EPS surprises, with the latest quarter ending Nov 04, 2025 showing a 25.00% beat. Previously, the quarter ending Aug 05, 2025 recorded a -7.89% miss. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Nov 04, 2025 | 0.35 | 0.28 | +25.00% |
| Aug 05, 2025 | 0.41 | 0.4451 | -7.89% |
| May 06, 2025 | 0.31 | 0.4104 | -24.46% |
| Nov 05, 2024 | 0.75 | 0.732 | +2.46% |
| Aug 06, 2024 | 6.25 | 8.12 | -23.03% |
| Apr 30, 2024 | 6.65 | 5.78 | +15.05% |
After EPS Prices
SMCI stock frequently reacts to earnings reports. Following the Nov 04, 2025 earnings, the share price saw a 7.07% rise before closing. On the 7th day after the report, SMCI shares recorded a -25.97% decline. Analyze historical SMCI stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Nov 04, 2025 | $50.75+7.07% | $42.03-11.33% | $35.09-25.97% |
| Aug 05, 2025 | $58.23+1.69% | $46.79-18.29% | $45.49-20.56% |
| May 06, 2025 | $32.17-2.34% | $32.48-1.40% | $43.96+33.45% |
| Nov 05, 2024 | $26.03-6.03% | $22.70-18.05% | $18.01-34.98% |
| Aug 06, 2024 | $60.88-1.31% | $49.27-20.13% | $62.67+1.59% |
| Apr 30, 2024 | $89.04+3.68% | $73.83-14.03% | $79.97-6.88% |

