Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.30 |
peg ratio | 0.03 |
price to book ratio | -6.86 |
price to sales ratio | 15.90 |
enterprise value multiple | -0.28 |
price fair value | -6.86 |
profitability ratios | |
---|---|
gross profit margin | -240.33% |
operating profit margin | -3601.12% |
pretax profit margin | -4125.92% |
net profit margin | -4210.96% |
return on assets | -673.3% |
return on equity | -1216.58% |
return on capital employed | 2052.26% |
liquidity ratio | |
---|---|
current ratio | 0.27 |
quick ratio | 0.25 |
cash ratio | 0.04 |
efficiency ratio | |
---|---|
days of inventory outstanding | 21.34 |
operating cycle | 268.68 |
days of payables outstanding | 202.80 |
cash conversion cycle | 65.88 |
receivables turnover | 1.48 |
payables turnover | 1.80 |
inventory turnover | 17.10 |
debt and solvency ratios | |
---|---|
debt ratio | 0.77 |
debt equity ratio | -2.59 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 1.63 |
interest coverage | -240.18 |
cash flow to debt ratio | -3.39 |
cash flow ratios | |
---|---|
free cash flow per share | -0.31 |
cash per share | 0.01 |
operating cash flow per share | -0.31 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -3.39 |
short term coverage ratios | -3.60 |
capital expenditure coverage ratio | -222.82 |