Stocks TelegraphStocks Telegraph
Stock Ideas

ST Premium

Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Try Now for Just $1!

SAZ Dividend Yield, History and Stock Splits

NYSE : SAZ

Saratoga Investment 850%

$25.55
0-
At Close 4:00 PM

STOCK DIVIDEND AND STOCK SPLIT

The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.

Dividend Rate
Trailing Annual Dividend Rate
-
Forward Annual Dividend Rate
-
Yield
Trailing Annual Dividend Yield
N/A
Forward Annual Dividend Yield
8.32%
Dividend Date
Dividend Date
May 31, 2023
Ex-dividend Date
May 12, 2023
N/A %
-661,508.55

Dividend History

AnnouncedAmountEx-Dividend DateRecord DatePayment Date
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531Nov 15, 2024Nov 15, 2024Dec 02, 2024
-0.531Feb 14, 2025Feb 14, 2025Feb 28, 2025
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Nov 15, 2024Nov 15, 2024Dec 02, 2024
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531Nov 15, 2024Nov 15, 2024Dec 02, 2024
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531Nov 15, 2024Nov 15, 2024Dec 02, 2024
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024
-0.531Feb 14, 2024Feb 15, 2024Feb 28, 2024
-0.531Nov 14, 2023Nov 15, 2023Nov 30, 2023
-0.531Aug 14, 2023Aug 15, 2023Aug 31, 2023
-0.277May 12, 2023May 15, 2023May 31, 2023
-0.531May 15, 2025May 15, 2025Jun 02, 2025
-0.531Feb 14, 2025Feb 14, 2025Feb 28, 2025
-0.531Nov 15, 2024Nov 15, 2024Dec 02, 2024
-0.531Aug 15, 2024Aug 15, 2024Sep 03, 2024
-0.531May 14, 2024May 15, 2024May 31, 2024

Stock Split History

DateRatioChange Before SplitChange After Split
No Data

Frequently Asked Questions

Is Saratoga Investment Corp 8.50% (SAZ) a dividend paying company?
In a company, dividends are a portion of profits paid out to shareholders - investors getting a little bit back on their investment. In particular, dividends benefit investors, especially income-seeking investors, because they provide mutual benefits both to companies and investors. Dividends are a strong indicator for a company's ability to produce profits consistently and reflect favorably on its management. Saratoga Investment Corp 8.50% is also among the companies that regularly pay dividends.
What is SAZ's dividend yield?
Many factors affect dividend yields, including global market conditions, interest rates, and the financial status of an individual company.However, the average dividend yield for a good company is between 2% and 6%. SAZ's annual dividend yield for the trailing 12 months is N/A.
When did SAZ last pay a dividend?
SAZ last paid dividends on 2023-05-31, with the ex-dividend date being 2023-05-12.
When was the last time SAZ stock split?
SAZ stock split took place on N/A.
How did SAZ's stock split work?
Its last split took place on Invalid Date, when Saratoga Investment Corp 8.50% went through a undefined split leaving the shareholder with undefined share(s) who previously owned undefined SAZ share(s).
logo

Stocks Telegraph provides information and tools designed to assist investors and Wall Street players. A major goal is to offer financiers comprehensive information that will help them gain insight into investing.

Stocks Telegraph does not provide any advice or recommendations for buying or selling stocks, securities, or other financial products. Information contained on this website is for informational purposes only and should not be construed as professional financial, investment or other advice. Stocks Telegraph is not liable for any loss or damage that may occur as a result of reliance on this data.

© 2025 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep

stockstelegraph

Don't have an account?

stockstelegraph

Don't have an account?

stockstelegraph

Already have an account?

stockstelegraph
Smart Screening Tools for Exceptional Returns
stockstelegraph

For just $1, you can unlock ST Grading’s top-rated stocks that consistently beat the market. Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Ready to Win Big?

Try Now for Just $1!
stockstelegraph