Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -1.59 |
peg ratio | 0.06 |
price to book ratio | 5.79 |
price to sales ratio | 0.00 |
enterprise value multiple | -4.95 |
price fair value | 5.79 |
profitability ratios | |
---|---|
gross profit margin | 0.0% |
operating profit margin | 0.0% |
pretax profit margin | 0.0% |
net profit margin | 0.0% |
return on assets | -140.18% |
return on equity | -187.58% |
return on capital employed | -380.95% |
liquidity ratio | |
---|---|
current ratio | 0.96 |
quick ratio | 0.95 |
cash ratio | 0.34 |
efficiency ratio | |
---|---|
days of inventory outstanding | 68.86 |
operating cycle | 68.86 |
days of payables outstanding | 969.28 |
cash conversion cycle | -900.41 |
receivables turnover | 0.00 |
payables turnover | 0.38 |
inventory turnover | 5.30 |
debt and solvency ratios | |
---|---|
debt ratio | 0.09 |
debt equity ratio | 0.22 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.18 |
interest coverage | -44.85 |
cash flow to debt ratio | -7.15 |
cash flow ratios | |
---|---|
free cash flow per share | -8.05 |
cash per share | 5.53 |
operating cash flow per share | -8.05 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -7.15 |
short term coverage ratios | -7.15 |
capital expenditure coverage ratio | -5,019,399.71 |