© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 96.14% of PRFT shares are held by financial institutions. COMERICA BANK is the top corporate investor, holding 0 shares valued at -. A 0% stake in Perficient, Inc. is owned by the company. MORGAN STANLEY owns 0 shares valued at -, which translates its holding of 0% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Dec 31, 2024 | COMERICA BANK | 0% | 0 | - | -13.61K | -100.00% |
| Dec 31, 2024 | MORGAN STANLEY | 0% | 0 | - | -737.38K | -100.00% |
| Dec 31, 2024 | GOLDMAN SACHS GROUP INC | 0% | 0 | - | -314.42K | -100.00% |
| Dec 31, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0% | 0 | - | -384K | -100.00% |
| Dec 31, 2024 | HSBC HOLDINGS PLC | 0% | 0 | - | -4.15K | -100.00% |
| Dec 31, 2024 | UBS ASSET MANAGEMENT AMERICAS INC | 0% | 0 | - | -71.32K | -100.00% |
| Dec 31, 2024 | STATE OF WISCONSIN INVESTMENT BOARD | 0% | 0 | - | -2.93K | -100.00% |
| Dec 31, 2024 | HARBOUR INVESTMENTS, INC. | 0% | 0 | - | -21 | -100.00% |
| Dec 31, 2024 | GAMCO INVESTORS, INC. ET AL | 0% | 0 | - | -20.31K | -100.00% |
| Dec 31, 2024 | SEI INVESTMENTS CO | 0% | 0 | - | -8.45K | -100.00% |
| Dec 31, 2024 | FIL LTD | 0% | 0 | - | -1.41M | -100.00% |
| Dec 31, 2024 | PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 0% | 0 | - | -4.04K | -100.00% |
| Dec 31, 2024 | FMR LLC | 0% | 0 | - | -7.35K | -100.00% |
| Dec 31, 2024 | THRIVENT FINANCIAL FOR LUTHERANS | 0% | 0 | - | -27.61K | -100.00% |
| Dec 31, 2024 | CITIGROUP INC | 0% | 0 | - | -63.48K | -100.00% |
| Dec 31, 2024 | NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 0% | 0 | - | -47.98K | -100.00% |
| Dec 31, 2024 | BARCLAYS PLC | 0% | 0 | - | -109.85K | -100.00% |
| Dec 31, 2024 | KING LUTHER CAPITAL MANAGEMENT CORP | 0% | 0 | - | -48.16K | -100.00% |
| Dec 31, 2024 | STATE STREET CORP | 0% | 0 | - | -1.38M | -100.00% |
| Dec 31, 2024 | ROTHSCHILD INVESTMENT LLC | 0% | 0 | - | -45 | -100.00% |
| Dec 31, 2024 | PRICE T ROWE ASSOCIATES INC /MD/ | 0% | 0 | - | -28.16K | -100.00% |
| Dec 31, 2024 | CENTRAL TRUST CO | 0% | 0 | - | -79 | -100.00% |
| Dec 31, 2024 | US BANCORP \DE\ | 0% | 0 | - | -3.46K | -100.00% |
| Dec 31, 2024 | JPMORGAN CHASE & CO | 0% | 0 | - | -449.7K | -100.00% |
| Dec 31, 2024 | PRINCIPAL SECURITIES, INC. | 0% | 0 | - | -9 | -100.00% |
| Dec 31, 2024 | ADVISOR GROUP HOLDINGS, INC. | 0% | 681 | 51.4K | -85 | -11.10% |
| Dec 31, 2024 | RONALD BLUE TRUST, INC. | 0% | 761 | 57.44K | 14 | +1.87% |
| Dec 31, 2024 | NORTHCREST ASSET MANANGEMENT, LLC | 0.04% | 13.74K | 1.04M | 0 | 0 |
| Dec 31, 2024 | BREAKWATER INVESTMENT MANAGEMENT | 0.11% | 39.39K | 2.95M | 0 | 0 |
| Dec 31, 2024 | DELTA CAPITAL MANAGEMENT LLC | 0% | 0 | - | -3.55K | -100.00% |
| Dec 31, 2024 | MERCER GLOBAL ADVISORS INC /ADV | 0% | 0 | - | -18.69K | -100.00% |
| Dec 31, 2024 | STRS OHIO | 0% | 0 | - | -5.6K | -100.00% |
| Dec 31, 2024 | AMERIPRISE FINANCIAL INC | 0% | 0 | - | -86.51K | -100.00% |
| Dec 31, 2024 | NEW YORK STATE COMMON RETIREMENT FUND | 0% | 0 | - | -10.69K | -100.00% |
| Dec 31, 2024 | TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 0% | 0 | - | -11.23K | -100.00% |
| Dec 31, 2024 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 0 | - | -2.12K | -100.00% |
| Dec 31, 2024 | DIMENSIONAL FUND ADVISORS LP | 0% | 0 | - | -90.61K | -100.00% |
| Dec 31, 2024 | PITCAIRN CO | 0% | 0 | - | -2.82K | -100.00% |
| Dec 31, 2024 | FIFTH THIRD BANCORP | 0% | 0 | - | -196 | -100.00% |
| Dec 31, 2024 | HUNTINGTON NATIONAL BANK | 0% | 1 | 76 | -40 | -97.56% |
| Dec 31, 2024 | ACADIAN ASSET MANAGEMENT LLC | 0% | 0 | - | -1.65K | -100.00% |
| Dec 31, 2024 | INVESCO LTD. | 0% | 0 | - | -136.09K | -100.00% |
| Dec 31, 2024 | AMERICAN CENTURY COMPANIES INC | 0% | 0 | - | -57.82K | -100.00% |
| Dec 31, 2024 | VANGUARD GROUP INC | 0% | 0 | - | -4.59M | -100.00% |
| Dec 31, 2024 | JEFFERIES FINANCIAL GROUP INC. | 0% | 0 | - | -52.85K | -100.00% |
| Dec 31, 2024 | NORTHERN TRUST CORP | 0% | 0 | - | -373.75K | -100.00% |
| Dec 31, 2024 | LEGAL & GENERAL GROUP PLC | 0% | 0 | - | -96.88K | -100.00% |
| Dec 31, 2024 | SMITH, MOORE & CO. | 0% | 0 | - | -3.62K | -100.00% |
| Dec 31, 2024 | WELLS FARGO & COMPANY/MN | 0% | 0 | - | -119.22K | -100.00% |
| Dec 31, 2024 | BANK OF AMERICA CORP /DE/ | 0% | 0 | - | -125.5K | -100.00% |
| Mar 31, 2024 | PRINCIPAL FINANCIAL GROUP INC | 0.56% | 191.08K | 10.76M | -88 | -0.05% |
| Mar 31, 2024 | PRICE T ROWE ASSOCIATES INC /MD/ | 1.07% | 364.07K | 20.49M | -37.74K | -9.39% |
| Mar 31, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.04% | 353.11K | 19.88M | 10.79K | +3.15% |
| Mar 31, 2024 | ALLIANCEBERNSTEIN L.P. | 0.23% | 79.57K | 4.48M | -5.14K | -6.07% |
| Mar 31, 2024 | CERCANO MANAGEMENT LLC | 0.22% | 75.43K | 4.25M | 75.43K | +100.00% |
| Mar 31, 2024 | PUBLIC SECTOR PENSION INVESTMENT BOARD | 0.21% | 71.27K | 4.01M | -890 | -1.23% |
| Mar 31, 2024 | PEAK6 INVESTMENTS LLC | 0.2% | 69.6K | 3.92M | 60.4K | +656.52% |
| Mar 31, 2024 | SWISS NATIONAL BANK | 0.2% | 68.7K | 3.87M | 0 | 0 |
| Mar 31, 2024 | FIRST NATIONAL BANK OF OMAHA | 0.17% | 56.74K | 3.19M | -2.36K | -3.99% |
| Mar 31, 2024 | KESTREL INVESTMENT MANAGEMENT CORP | 0.16% | 55.8K | 3.14M | -400 | -0.71% |
| Mar 31, 2024 | NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 0.16% | 53.88K | 3.03M | -400 | -0.74% |
| Mar 31, 2024 | MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 0.15% | 51.72K | 2.91M | -3.81K | -6.86% |
| Mar 31, 2024 | CONFLUENCE INVESTMENT MANAGEMENT LLC | 0.15% | 51.27K | 2.89M | 51.27K | +100.00% |
| Mar 31, 2024 | NATIXIS ADVISORS, L.P. | 0.15% | 49.42K | 2.78M | -11.51K | -18.89% |
| Mar 31, 2024 | CREDIT SUISSE AG/ | 0.14% | 46.89K | 2.64M | -32.17K | -40.69% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 1.42% | 485.37K | 27.32M | -1.77K | -0.36% |
| Mar 31, 2024 | SCHRODER INVESTMENT MANAGEMENT GROUP | 1.15% | 392.34K | 22.08M | 46.47K | +13.43% |
| Mar 31, 2024 | MOUNTAIN PACIFIC INVESTMENT ADVISERS INC/ID | 1.13% | 384.26K | 21.63M | -3.68K | -0.95% |
| Mar 31, 2024 | BANK OF AMERICA CORP /DE/ | 0.9% | 308.35K | 17.36M | 85.06K | +38.09% |
| Mar 31, 2024 | ROCKEFELLER CAPITAL MANAGEMENT L.P. | 0.87% | 298.47K | 16.8M | 32.65K | +12.28% |
| Mar 31, 2024 | BANK OF NEW YORK MELLON CORP | 0.82% | 280.45K | 15.79M | -13.86K | -4.71% |
| Mar 31, 2024 | MCRAE CAPITAL MANAGEMENT INC | 0.77% | 262.92K | 14.8M | 23.09K | +9.63% |
| Mar 31, 2024 | ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 0.73% | 250.38K | 14.09M | 72.02K | +40.38% |
| Mar 31, 2024 | NOMURA HOLDINGS INC | 0.29% | 100.35K | 5.65M | -12.89K | -11.38% |
| Mar 31, 2024 | NUVEEN ASSET MANAGEMENT, LLC | 0.29% | 97.47K | 5.49M | 3.6K | +3.83% |
| Mar 31, 2024 | LEGAL & GENERAL GROUP PLC | 0.28% | 96.99K | 5.46M | 663 | +0.69% |
| Mar 31, 2024 | GREAT LAKES ADVISORS, LLC | 0.27% | 90.64K | 5.1M | -178 | -0.20% |
| Mar 31, 2024 | UBS GROUP AG | 0.26% | 90.2K | 5.08M | 90.2K | +100.00% |
| Mar 31, 2024 | BLUE GROTTO CAPITAL, LLC | 0.26% | 90K | 5.07M | -160.63K | -64.09% |
| Mar 31, 2024 | STATE OF WISCONSIN INVESTMENT BOARD | 0.26% | 87.49K | 4.92M | -10.74K | -10.94% |
| Mar 31, 2024 | JANUS HENDERSON GROUP PLC | 0.25% | 85K | 4.78M | 4.59K | +5.71% |
| Mar 31, 2024 | LEITH WHEELER INVESTMENT COUNSEL LTD. | 0.24% | 81.25K | 4.57M | 81.25K | +100.00% |
| Mar 31, 2024 | VANGUARD GROUP INC | 12.74% | 4.34M | 244.38M | 50.31K | +1.17% |
| Mar 31, 2024 | WELLINGTON MANAGEMENT GROUP LLP | 5.44% | 1.85M | 104.28M | -93.15K | -4.79% |
| Mar 31, 2024 | CONGRESS ASSET MANAGEMENT CO /MA | 4.1% | 1.4M | 78.87M | 71K | +5.34% |
| Mar 31, 2024 | STATE STREET CORP | 4.04% | 1.38M | 77.42M | 35.56K | +2.65% |
| Mar 31, 2024 | MORGAN STANLEY | 3.65% | 1.24M | 70.08M | 25.23K | +2.07% |
| Mar 31, 2024 | VICTORY CAPITAL MANAGEMENT INC | 3.27% | 1.11M | 62.72M | -21.51K | -1.89% |
| Mar 31, 2024 | BLACKROCK INC. | 15.67% | 5.34M | 300.62M | -24.98K | -0.47% |
| Mar 31, 2024 | FMR LLC | 3.26% | 1.11M | 62.55M | 127.57K | +12.97% |
| Mar 31, 2024 | DIMENSIONAL FUND ADVISORS LP | 2.9% | 989.75K | 55.71M | 31.15K | +3.25% |
| Mar 31, 2024 | GENEVA CAPITAL MANAGEMENT LLC | 2.77% | 945.21K | 53.21M | -7.19K | -0.75% |
| Mar 31, 2024 | SILVERCREST ASSET MANAGEMENT GROUP LLC | 2.39% | 815.92K | 45.93M | -138.44K | -14.51% |
| Mar 31, 2024 | GEODE CAPITAL MANAGEMENT, LLC | 2.26% | 770.26K | 43.36M | 23.98K | +3.21% |
| Mar 31, 2024 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1.62% | 554.07K | 31.19M | -250 | -0.05% |
| Mar 31, 2024 | LORD, ABBETT & CO. LLC | 1.37% | 468.47K | 26.37M | 7.93K | +1.72% |
| Mar 31, 2024 | ROYAL BANK OF CANADA | 1.33% | 454K | 25.56M | -65.62K | -12.63% |
| Mar 31, 2024 | ABRDN PLC | 0.92% | 314.57K | 17.71M | -74.86K | -19.22% |
| Mar 31, 2024 | ENVESTNET ASSET MANAGEMENT INC | 0.65% | 219.93K | 12.38M | 30.96K | +16.38% |
| Mar 31, 2024 | PEMBROKE MANAGEMENT, LTD | 0.64% | 217.69K | 12.25M | 12.22K | +5.95% |
| Mar 31, 2024 | GRANAHAN INVESTMENT MANAGEMENT, LLC | 0.54% | 182.96K | 10.3M | -55.76K | -23.36% |
| Mar 31, 2024 | CONGRESS WEALTH MANAGEMENT LLC / DE / | 0.46% | 157.4K | 8.86M | 42.19K | +36.63% |
| Mar 31, 2024 | AMERIPRISE FINANCIAL INC | 0.45% | 153.08K | 8.62M | -6.28K | -3.94% |
| Mar 31, 2024 | INVESCO LTD. | 0.43% | 145.64K | 8.2M | -5.9K | -3.89% |
| Mar 31, 2024 | EMERALD ADVISERS, LLC | 0.38% | 130.12K | 7.32M | -36 | -0.03% |
| Mar 31, 2024 | JPMORGAN CHASE & CO | 0.37% | 126.89K | 7.14M | -10.2K | -7.44% |
| Mar 31, 2024 | GOLDMAN SACHS GROUP INC | 0.33% | 111.74K | 6.29M | 22.52K | +25.24% |
| Mar 31, 2024 | JACKSON SQUARE PARTNERS, LLC | 0.33% | 111.15K | 6.26M | -3.38K | -2.95% |
| Mar 31, 2024 | NORDEA INVESTMENT MANAGEMENT AB | 0.32% | 108.54K | 5.99M | -1.58K | -1.44% |
| Mar 31, 2024 | EMERALD MUTUAL FUND ADVISERS TRUST | 0.32% | 107.69K | 6.06M | 0 | 0 |
| Mar 31, 2024 | RHUMBLINE ADVISERS | 0.31% | 104.3K | 5.87M | -83 | -0.08% |
| Dec 31, 2023 | CONGRESS ASSET MANAGEMENT CO /MA | 3.91% | 1.33M | 87.55M | -48.45K | -3.51% |
| Dec 31, 2023 | WELLINGTON MANAGEMENT GROUP LLP | 5.72% | 1.95M | 128.06M | 1.95M | +100.00% |
| Dec 31, 2023 | VANGUARD GROUP INC | 12.63% | 4.29M | 282.44M | -25.82K | -0.60% |
| Dec 31, 2023 | BLACKROCK INC. | 15.79% | 5.37M | 353.17M | 150.75K | +2.89% |
| Dec 31, 2023 | NUVEEN ASSET MANAGEMENT, LLC | 0.28% | 93.87K | 6.18M | 2.07K | +2.26% |
| Dec 31, 2023 | EISLER CAPITAL (US) LLC | 0.28% | 96K | 6.32M | 0 | 0 |
| Dec 31, 2023 | LEGAL & GENERAL GROUP PLC | 0.28% | 96.33K | 6.34M | -181 | -0.19% |
| Dec 31, 2023 | STATE OF WISCONSIN INVESTMENT BOARD | 0.29% | 98.23K | 6.47M | 25.17K | +34.46% |
| Dec 31, 2023 | BARCLAYS PLC | 0.31% | 103.96K | 6.84M | 41.74K | +67.10% |
| Dec 31, 2023 | RHUMBLINE ADVISERS | 0.31% | 104.39K | 6.87M | -1.19K | -1.13% |
| Dec 31, 2023 | EMERALD MUTUAL FUND ADVISERS TRUST | 0.32% | 107.69K | 7.09M | -563 | -0.52% |
| Dec 31, 2023 | NORDEA INVESTMENT MANAGEMENT AB | 0.32% | 110.13K | 7.3M | -2.22K | -1.97% |
| Dec 31, 2023 | NOMURA HOLDINGS INC | 0.33% | 113.24K | 7.45M | 4.89K | +4.51% |
| Dec 31, 2023 | JACKSON SQUARE PARTNERS, LLC | 0.34% | 114.53K | 7.54M | 0 | 0 |
| Dec 31, 2023 | CONGRESS WEALTH MANAGEMENT LLC / DE / | 0.34% | 115.2K | 7.58M | -25.09K | -17.89% |
| Dec 31, 2023 | KENNEDY CAPITAL MANAGEMENT LLC | 0.37% | 126.3K | 8.31M | -172.23K | -57.69% |
| Dec 31, 2023 | EMERALD ADVISERS, LLC | 0.38% | 130.15K | 8.57M | -2.03K | -1.54% |
| Dec 31, 2023 | JPMORGAN CHASE & CO | 0.4% | 137.09K | 9.02M | 9.48K | +7.43% |
| Dec 31, 2023 | INVESCO LTD. | 0.45% | 151.54K | 9.97M | -2.03K | -1.32% |
| Dec 31, 2023 | AMERIPRISE FINANCIAL INC | 0.47% | 159.35K | 10.49M | -7.35K | -4.41% |
| Dec 31, 2023 | ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 0.52% | 178.36K | 11.74M | 16.35K | +10.09% |
| Dec 31, 2023 | ENVESTNET ASSET MANAGEMENT INC | 0.56% | 188.98K | 12.44M | 3.12K | +1.68% |
| Dec 31, 2023 | PRINCIPAL FINANCIAL GROUP INC | 0.56% | 191.16K | 12.58M | -2.07K | -1.07% |
| Dec 31, 2023 | AMERICAN CENTURY COMPANIES INC | 0.57% | 194.74K | 12.82M | 25.2K | +14.86% |
| Dec 31, 2023 | PEMBROKE MANAGEMENT, LTD | 0.6% | 205.48K | 13.52M | -4.08K | -1.95% |
| Dec 31, 2023 | BANK OF AMERICA CORP /DE/ | 0.66% | 223.3K | 14.7M | -37.78K | -14.47% |
| Dec 31, 2023 | GRANAHAN INVESTMENT MANAGEMENT, LLC | 0.7% | 238.71K | 15.71M | 16.23K | +7.30% |
| Dec 31, 2023 | MCRAE CAPITAL MANAGEMENT INC | 0.71% | 239.83K | 15.79M | 3.89K | +1.65% |
| Dec 31, 2023 | BLUE GROTTO CAPITAL, LLC | 0.74% | 250.63K | 16.5M | -46.4K | -15.62% |
| Dec 31, 2023 | ROCKEFELLER CAPITAL MANAGEMENT L.P. | 0.78% | 265.82K | 17.5M | 86.88K | +48.55% |
| Dec 31, 2023 | BANK OF NEW YORK MELLON CORP | 0.87% | 294.32K | 19.37M | -27.7K | -8.60% |
| Dec 31, 2023 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.01% | 342.32K | 22.53M | 5.92K | +1.76% |
| Dec 31, 2023 | SCHRODER INVESTMENT MANAGEMENT GROUP | 1.02% | 345.88K | 22.77M | 12.69K | +3.81% |
| Dec 31, 2023 | NORGES BANK | 1.07% | 363.87K | 23.95M | 363.87K | +100.00% |
| Dec 31, 2023 | OPHIR ASSET MANAGEMENT PTY LTD | 1.14% | 387.02K | 25.47M | 387.02K | +100.00% |
| Dec 31, 2023 | MOUNTAIN PACIFIC INVESTMENT ADVISERS INC/ID | 1.14% | 387.94K | 25.53M | -149 | -0.04% |
| Dec 31, 2023 | ABRDN PLC | 1.15% | 389.43K | 25.63M | -55.75K | -12.52% |
| Dec 31, 2023 | PRICE T ROWE ASSOCIATES INC /MD/ | 1.18% | 401.81K | 26.45M | -13.46K | -3.24% |
| Dec 31, 2023 | LORD, ABBETT & CO. LLC | 1.36% | 460.54K | 30.31M | -5.62K | -1.21% |
| Dec 31, 2023 | STATE STREET CORP | 3.94% | 1.34M | 88.18M | 54.8K | +4.26% |
| Dec 31, 2023 | NORTHERN TRUST CORP | 1.43% | 487.14K | 32.06M | -8.87K | -1.79% |
| Dec 31, 2023 | ROYAL BANK OF CANADA | 1.53% | 519.63K | 34.2M | 12.26K | +2.42% |
| Dec 31, 2023 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1.63% | 554.32K | 36.49M | -8.73K | -1.55% |
| Dec 31, 2023 | GEODE CAPITAL MANAGEMENT, LLC | 2.2% | 746.28K | 49.13M | 34.7K | +4.88% |
| Dec 31, 2023 | GENEVA CAPITAL MANAGEMENT LLC | 2.8% | 952.4K | 62.69M | 2.83K | +0.30% |
| Dec 31, 2023 | SILVERCREST ASSET MANAGEMENT GROUP LLC | 2.81% | 954.36K | 62.82M | -16.8K | -1.73% |
| Dec 31, 2023 | DIMENSIONAL FUND ADVISORS LP | 2.82% | 958.6K | 63.1M | 14.61K | +1.55% |
| Dec 31, 2023 | FMR LLC | 2.89% | 983.6K | 64.74M | -118.61K | -10.76% |
| Dec 31, 2023 | VICTORY CAPITAL MANAGEMENT INC | 3.34% | 1.14M | 74.76M | -25.97K | -2.24% |
| Dec 31, 2023 | MORGAN STANLEY | 3.59% | 1.22M | 80.28M | 16.6K | +1.38% |
Among the PRFT insiders holding of 2.18% of the stake in company, DAVIS JEFFREY S, Chairman and CEO, holds the largest shares of 370.42K. MARTIN PAUL E, Chief Financial Officer, is the second largest PRFT insider with ownership of 210.31K shares. HOGAN THOMAS J., President and CEO, stands third with possession of 188.65K shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| DAVIS JEFFREY S | Chairman and CEO | 370.42K |
| MARTIN PAUL E | Chief Financial Officer | 210.31K |
| HOGAN THOMAS J. | President and CEO | 188.65K |
| DERRICKSON RALPH C | director | 39.42K |
| LUNDEEN DAVID S | director | 31.11K |
| KACKLEY JAMES R | director | 30.31K |
| SHEEN KEVIN THOMAS | Senior Vice President | 26.2K |
| ADOMITE SUSAN L. | SVP, Controller & PAO | 14.8K |
| WIMBERLY GARY | director | 13.72K |
| MATTHEWS BRIAN L | director | 12.97K |
| PECHLOFF NANCY C | director | 10.27K |
| BAHL ROMIL | director | 4.8K |
| JONES JILL ACKERMAN | director | 3.5K |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Feb 22, 2024 | SHEEN KEVIN THOMAS | SALE | 69.10 | 338 | 23.36K | 26.2K |
| Feb 22, 2024 | HOGAN THOMAS J. | SALE | 69.10 | 4.66K | 321.8K | 188.65K |
| Feb 22, 2024 | MARTIN PAUL E | SALE | 69.10 | 2.33K | 160.93K | 210.31K |
| Feb 22, 2024 | ADOMITE SUSAN L. | SALE | 69.10 | 176 | 12.16K | 14.8K |
| Feb 21, 2024 | MARTIN PAUL E | SALE | 67.26 | 3.66K | 246.44K | 212.64K |
| Feb 21, 2024 | SHEEN KEVIN THOMAS | SALE | 69.04 | 684 | 47.22K | 26.53K |
| Feb 21, 2024 | HOGAN THOMAS J. | SALE | 67.26 | 8.8K | 591.96K | 193.3K |
| Feb 21, 2024 | ADOMITE SUSAN L. | SALE | 69.04 | 314 | 21.68K | 14.98K |
| Dec 14, 2023 | HOGAN THOMAS J. | SALE | 70.00 | 129 | 9.03K | 123.82K |
| Dec 07, 2023 | LUNDEEN DAVID S | SALE | 63.57 | 37 | 2.35K | 31.11K |
| Dec 06, 2023 | LUNDEEN DAVID S | SALE | 64.59 | 1.18K | 76.28K | 33.93K |
| Nov 10, 2023 | JONES JILL ACKERMAN | PURCHASE | 61.15 | 817 | 49.96K | 3.5K |
| Jun 06, 2023 | PECHLOFF NANCY C | PURCHASE | 74.23 | 675 | 50.11K | 10.27K |
| Jun 01, 2023 | MATTHEWS BRIAN L | PURCHASE | 76.26 | 260 | 19.83K | 12.97K |
| May 22, 2023 | DERRICKSON RALPH C | PURCHASE | 78.87 | 634 | 50K | 39.42K |
| May 10, 2023 | HOGAN THOMAS J. | SALE | 72.95 | 9.9K | 722.21K | 123.95K |
| Mar 10, 2023 | BAHL ROMIL | PURCHASE | 68.00 | 500 | 34K | 4.8K |
| Mar 09, 2023 | BAHL ROMIL | PURCHASE | 72.00 | 250 | 18K | 4.05K |
| Mar 08, 2023 | HOGAN THOMAS J. | SALE | 72.23 | 9.9K | 715.08K | 133.85K |
| Mar 02, 2023 | WIMBERLY GARY | PURCHASE | 73.07 | 665 | 48.59K | 13.72K |
| Dec 07, 2022 | LUNDEEN DAVID S | SALE | 71.42 | 4K | 285.68K | 34.41K |
| Nov 21, 2022 | DERRICKSON RALPH C | PURCHASE | 68.66 | 729 | 50.05K | 39.1K |
| Nov 07, 2022 | WIMBERLY GARY | PURCHASE | 65.05 | 152 | 9.89K | 12.91K |
| Nov 02, 2022 | BAHL ROMIL | PURCHASE | 66.26 | 160 | 10.6K | 3.65K |
| Aug 08, 2022 | BAHL ROMIL | PURCHASE | 88.89 | 500 | 44.45K | 1.45K |
| Aug 08, 2022 | MATTHEWS BRIAN L | PURCHASE | 90.21 | 220 | 19.85K | 12.4K |
| May 19, 2022 | DERRICKSON RALPH C | SALE | 96.15 | 5K | 480.75K | 37.28K |
| Mar 01, 2022 | PECHLOFF NANCY C | PURCHASE | 101.78 | 400 | 40.71K | 8.11K |
| Feb 28, 2022 | WIMBERLY GARY | PURCHASE | 100.00 | 399 | 39.9K | 11.27K |
| Aug 11, 2021 | DAVIS JEFFREY S | SALE | 100.20 | 12.42K | 1.24M | 370.42K |
| Aug 10, 2021 | DAVIS JEFFREY S | SALE | 102.47 | 20K | 2.05M | 382.84K |
| Aug 09, 2021 | DAVIS JEFFREY S | SALE | 101.44 | 35K | 3.55M | 402.84K |
| Aug 02, 2021 | MATTHEWS BRIAN L | PURCHASE | 95.53 | 155 | 14.81K | 11.62K |
| Aug 02, 2021 | DERRICKSON RALPH C | PURCHASE | 95.86 | 417 | 39.97K | 41.99K |
| Aug 02, 2021 | WIMBERLY GARY | SALE | 95.60 | 2.5K | 239K | 10.47K |
| May 05, 2021 | HOGAN THOMAS J. | SALE | 67.50 | 8.22K | 555.12K | 83.44K |
| May 04, 2021 | MARTIN PAUL E | SALE | 66.46 | 1.8K | 119.63K | 144.15K |
| May 03, 2021 | MARTIN PAUL E | SALE | 66.49 | 8.2K | 545.22K | 145.95K |
| Mar 02, 2021 | MARTIN PAUL E | SALE | 56.97 | 6.74K | 383.98K | 154.15K |
| Mar 02, 2021 | HOGAN THOMAS J. | SALE | 56.97 | 2.71K | 154.33K | 91.67K |
| Mar 02, 2021 | PECHLOFF NANCY C | PURCHASE | 57.50 | 700 | 40.25K | 6.61K |
| Mar 02, 2021 | DAVIS JEFFREY S | SALE | 56.97 | 21.17K | 1.21M | 437.84K |
| Mar 01, 2021 | MATTHEWS BRIAN L | PURCHASE | 57.72 | 435 | 25.11K | 11.04K |
| Feb 27, 2021 | DAVIS JEFFREY S | SALE | 55.69 | 17.79K | 990.95K | 459.01K |
| Feb 27, 2021 | MARTIN PAUL E | SALE | 55.69 | 5.63K | 313.31K | 160.89K |
| Feb 27, 2021 | HOGAN THOMAS J. | SALE | 55.69 | 5.83K | 324.84K | 94.37K |
| Feb 26, 2021 | HOGAN THOMAS J. | SALE | 55.69 | 3.36K | 187.12K | 100.21K |
| Feb 26, 2021 | MARTIN PAUL E | SALE | 55.69 | 2.8K | 155.82K | 166.51K |
| Feb 26, 2021 | DAVIS JEFFREY S | SALE | 55.69 | 10.95K | 609.53K | 476.8K |
| Feb 08, 2021 | MARTIN PAUL E | SALE | 62.16 | 15K | 932.4K | 137.6K |
| Dec 10, 2020 | DAVIS JEFFREY S | SALE | 47.00 | 10K | 470K | 409.71K |
| Dec 09, 2020 | DAVIS JEFFREY S | SALE | 47.41 | 12K | 568.92K | 419.71K |
| Dec 08, 2020 | DAVIS JEFFREY S | SALE | 47.45 | 13K | 616.85K | 431.71K |
| Dec 03, 2020 | LUNDEEN DAVID S | SALE | 48.18 | 6K | 289.08K | 36.92K |
| Nov 05, 2020 | HOGAN THOMAS J. | SALE | 42.51 | 12.17K | 517.35K | 66.51K |
| Nov 05, 2020 | WIMBERLY GARY | PURCHASE | 43.04 | 920 | 39.6K | 12.04K |
| Nov 03, 2020 | PECHLOFF NANCY C | PURCHASE | 40.84 | 984 | 40.19K | 4.95K |
| Mar 02, 2020 | MARTIN PAUL E | SALE | 42.84 | 6.74K | 288.74K | 152.6K |
| Mar 02, 2020 | DAVIS JEFFREY S | SALE | 42.84 | 21.17K | 906.88K | 444.71K |
| Mar 02, 2020 | HOGAN THOMAS J. | SALE | 42.84 | 2.71K | 116.05K | 78.68K |
| Feb 27, 2020 | HOGAN THOMAS J. | SALE | 42.10 | 5.83K | 245.57K | 83.62K |
| Feb 27, 2020 | MARTIN PAUL E | SALE | 42.10 | 3.87K | 162.97K | 167.15K |
| Feb 27, 2020 | DAVIS JEFFREY S | SALE | 42.10 | 17.79K | 749.13K | 485.38K |
| Jan 10, 2020 | MARTIN PAUL E | SALE | 47.59 | 15K | 713.85K | 142.67K |
