© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 60.78% of PFSI shares are held by financial institutions. MASSACHUSETTS FINANCIAL SERVICES CO /MA/ is the top corporate investor, holding 287.6K shares valued at $35.63M. A 0.56% stake in PennyMac Financial Services, Inc. is owned by the company. UBS ASSET MANAGEMENT AMERICAS INC owns 77.02K shares valued at $9.54M, which translates its holding of 0.15% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Sep 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0.56% | 287.6K | 35.63M | -10.26K | -3.44% |
| Sep 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.15% | 77.02K | 9.54M | -51.03K | -39.85% |
| Sep 30, 2025 | KINETIC PARTNERS MANAGEMENT, LP | 0.17% | 88K | 10.9M | 1.2K | +1.38% |
| Sep 30, 2025 | PALISADE CAPITAL MANAGEMENT, LP | 0.4% | 204.87K | 25.38M | -2.37K | -1.15% |
| Sep 30, 2025 | GOLDENTREE ASSET MANAGEMENT LP | 0.57% | 296.44K | 36.65M | 2.24K | +0.76% |
| Sep 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 3.62% | 1.87M | 231.43M | 3.3K | +0.18% |
| Sep 30, 2025 | BLACKROCK, INC. | 4.2% | 2.17M | 268.97M | -71.24K | -3.18% |
| Sep 30, 2025 | FMR LLC | 4.79% | 2.47M | 306.35M | 1.05M | +73.82% |
| Sep 30, 2025 | VANGUARD GROUP INC | 5.46% | 2.82M | 349.34M | -79.57K | -2.74% |
| Sep 30, 2025 | HOLOCENE ADVISORS, LP | 0.47% | 245.27K | 30.38M | 235.38K | +2,379.46% |
| Sep 30, 2025 | NEWEDGE WEALTH, LLC | 0.02% | 10.4K | 1.3M | 0 | 0 |
| Sep 30, 2025 | FRANKLIN RESOURCES INC | 0.02% | 10.51K | 1.3M | -49 | -0.46% |
| Sep 30, 2025 | JUMP FINANCIAL, LLC | 0.02% | 11.65K | 1.44M | 5.38K | +85.84% |
| Sep 30, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.02% | 11.78K | 1.46M | 460 | +4.06% |
| Sep 30, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0.02% | 12.63K | 1.56M | -18.19K | -59.02% |
| Sep 30, 2025 | Y-INTERCEPT (HONG KONG) LTD | 0.03% | 16.39K | 2.03M | -19.96K | -54.90% |
| Sep 30, 2025 | RUSSELL INVESTMENTS GROUP, LTD. | 0.03% | 16.87K | 2.09M | 971 | +6.11% |
| Sep 30, 2025 | METLIFE INVESTMENT MANAGEMENT, LLC | 0.03% | 17.02K | 2.11M | -434 | -2.49% |
| Sep 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.04% | 19.1K | 2.37M | -50.1K | -72.40% |
| Sep 30, 2025 | STATE OF NEW JERSEY COMMON PENSION FUND D | 0.04% | 20.57K | 2.55M | 820 | +4.15% |
| Sep 30, 2025 | SEI INVESTMENTS CO | 0.04% | 22.15K | 2.74M | 146 | +0.66% |
| Sep 30, 2025 | WOLVERINE ASSET MANAGEMENT LLC | 0.04% | 22.4K | 2.77M | 100 | +0.45% |
| Sep 30, 2025 | DEUTSCHE BANK AG\ | 0.04% | 22.54K | 2.79M | 2.68K | +13.51% |
| Sep 30, 2025 | ADVANTAGE ALPHA CAPITAL PARTNERS LP | 0.05% | 28.36K | 3.51M | -5.66K | -16.63% |
| Sep 30, 2025 | CITIGROUP INC | 0.06% | 28.46K | 3.53M | 2.16K | +8.21% |
| Sep 30, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.06% | 28.6K | 3.54M | 3.5K | +13.95% |
| Sep 30, 2025 | PICTON MAHONEY ASSET MANAGEMENT | 0.06% | 28.87K | 3.58M | 24.46K | +554.10% |
| Sep 30, 2025 | WELLS FARGO & COMPANY/MN | 0.06% | 30.06K | 3.72M | 7.27K | +31.89% |
| Sep 30, 2025 | FIRST TRUST ADVISORS LP | 0.06% | 30.73K | 3.81M | 11.3K | +58.16% |
| Sep 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.07% | 34.59K | 4.28M | -892 | -2.51% |
| Sep 30, 2025 | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 0.07% | 36.02K | 4.46M | 0 | 0 |
| Sep 30, 2025 | SOUTH DAKOTA INVESTMENT COUNCIL | 0.08% | 42.14K | 5.22M | -34.23K | -44.82% |
| Sep 30, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.09% | 44.5K | 5.51M | -30K | -40.27% |
| Sep 30, 2025 | HUDSON BAY CAPITAL MANAGEMENT LP | 0.09% | 45.15K | 5.59M | 45.15K | +100.00% |
| Sep 30, 2025 | RHUMBLINE ADVISERS | 0.09% | 47.29K | 5.86M | -6.61K | -12.27% |
| Sep 30, 2025 | MFN PARTNERS MANAGEMENT, LP | 8.77% | 4.53M | 561.4M | 0 | 0 |
| Sep 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.56% | 291.8K | 36.15M | 67.9K | +30.33% |
| Sep 30, 2025 | TD ASSET MANAGEMENT INC | 0.12% | 61.4K | 7.61M | -6.56K | -9.65% |
| Sep 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.17% | 88.74K | 10.99M | 0 | 0 |
| Sep 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.36% | 186.32K | 23.08M | -43K | -18.75% |
| Sep 30, 2025 | PEAK6 LLC | 0.36% | 186.8K | 23.14M | 173.6K | +1,315.15% |
| Sep 30, 2025 | SENATOR INVESTMENT GROUP LP | 0.49% | 255.36K | 31.63M | 255.36K | +100.00% |
| Sep 30, 2025 | NORTHERN TRUST CORP | 0.55% | 283.24K | 35.09M | -8.63K | -2.96% |
| Sep 30, 2025 | CITADEL ADVISORS LLC | 1.32% | 682.2K | 84.51M | 109.59K | +19.14% |
| Sep 30, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.12% | 59.97K | 7.43M | 22.46K | +59.88% |
| Sep 30, 2025 | LIGHTROCK NETHERLANDS B.V. | 0.26% | 132.51K | 13.97M | -10.6K | -7.41% |
| Sep 30, 2025 | TWO SIGMA INVESTMENTS, LP | 0.6% | 310.92K | 38.52M | 286.02K | +1,148.67% |
| Sep 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.83% | 429.4K | 53.19M | 30.02K | +7.52% |
| Sep 30, 2025 | 140 SUMMER PARTNERS LP | 0.86% | 446.14K | 55.27M | 446.14K | +100.00% |
| Sep 30, 2025 | SWISS NATIONAL BANK | 0.12% | 60.1K | 7.45M | 1.2K | +2.04% |
| Sep 30, 2025 | TWIN TREE MANAGEMENT, LP | 0.22% | 112.7K | 13.96M | -98.8K | -46.71% |
| Sep 30, 2025 | AMERIPRISE FINANCIAL INC | 0.71% | 369.3K | 45.75M | -31.49K | -7.86% |
| Sep 30, 2025 | TWO SIGMA ADVISERS, LP | 0.33% | 172.1K | 21.32M | 169.1K | +5,636.67% |
| Sep 30, 2025 | UBS GROUP AG | 0.32% | 166.36K | 20.61M | 79.12K | +90.69% |
| Sep 30, 2025 | PARALLAX VOLATILITY ADVISERS, L.P. | 0.26% | 135K | 16.72M | 35K | +35.00% |
| Sep 30, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 1.34% | 691.24K | 85.63M | 536.83K | +347.66% |
| Sep 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.62% | 321.44K | 39.82M | 15.3K | +5.00% |
| Sep 30, 2025 | JPMORGAN CHASE & CO | 1.25% | 647.88K | 80.26M | -74.88K | -10.36% |
| Sep 30, 2025 | STATE STREET CORP | 1.66% | 856.09K | 106.05M | -35.14K | -3.94% |
| Sep 30, 2025 | EMG HOLDINGS, L.P. | 0.1% | 52.13K | 6.46M | 52.13K | +100.00% |
| Sep 30, 2025 | IMC-CHICAGO, LLC | 0.1% | 53.24K | 6.6M | 42.16K | +380.32% |
| Sep 30, 2025 | JANE STREET GROUP, LLC | 0.1% | 53.8K | 6.66B | -8.9K | -14.19% |
| Sep 30, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.14% | 72.2K | 8.94M | 0 | 0 |
| Sep 30, 2025 | BARCLAYS PLC | 0.12% | 63.49K | 7.87M | -11.92K | -15.81% |
| Sep 30, 2025 | NUVEEN, LLC | 0.31% | 161.25K | 19.98M | 64.46K | +66.60% |
| Sep 30, 2025 | PHILADELPHIA FINANCIAL MANAGEMENT OF SAN FRANCISCO, LLC | 0.44% | 227.77K | 28.22M | 227.77K | +100.00% |
| Sep 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.87% | 449.6K | 55.7M | -8.64K | -1.89% |
| Sep 30, 2025 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | 1.12% | 578.54K | 71.67M | 8.33K | +1.46% |
| Sep 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.35% | 695.51K | 86.17M | -26.25K | -3.64% |
| Sep 30, 2025 | GOLDMAN SACHS GROUP INC | 1.37% | 706.53K | 87.52M | 63.74K | +9.92% |
| Sep 30, 2025 | INVESCO LTD. | 2.83% | 1.46M | 181.25M | 226.58K | +18.32% |
| Sep 30, 2025 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 0.21% | 108.43K | 13.43M | -3.6K | -3.21% |
| Sep 30, 2025 | MORGAN STANLEY | 0.22% | 115.27K | 14.28M | -35.5K | -23.54% |
| Sep 30, 2025 | LIMESTONE INVESTMENT ADVISORS LP | 0.48% | 250K | 258.42K | 0 | 0 |
| Sep 30, 2025 | SENVEST MANAGEMENT, LLC | 0.81% | 417.33K | 51.7M | 0 | 0 |
| Sep 30, 2025 | BOSTON PARTNERS | 0.84% | 434.99K | 53.52M | -2.03K | -0.46% |
| Sep 30, 2025 | T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 7.24% | 3.74M | 463.57M | -675.72K | -15.30% |
| Jun 30, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.14% | 74.5K | 7.42M | 3.93K | +5.57% |
| Jun 30, 2025 | SOUTH DAKOTA INVESTMENT COUNCIL | 0.15% | 76.37K | 7.61M | -15.7K | -17.05% |
| Jun 30, 2025 | BARCLAYS PLC | 0.15% | 75.41K | 7.51M | 20.44K | +37.19% |
| Jun 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.4% | 721.76K | 71.92M | 41.12K | +6.04% |
| Jun 30, 2025 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | 1.1% | 570.21K | 56.82M | 31.74K | +5.90% |
| Jun 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.89% | 458.24K | 45.66M | 1K | +0.22% |
| Jun 30, 2025 | BOSTON PARTNERS | 0.85% | 437.02K | 43.52M | -53.89K | -10.98% |
| Jun 30, 2025 | SENVEST MANAGEMENT, LLC | 0.81% | 417.33K | 41.58M | -467.6K | -52.84% |
| Jun 30, 2025 | NORGES BANK | 0.78% | 401.2K | 39.98M | 401.2K | +100.00% |
| Jun 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.59% | 306.14K | 30.5M | 15.91K | +5.48% |
| Jun 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0.58% | 297.86K | 29.68M | -14.83K | -4.74% |
| Jun 30, 2025 | GOLDENTREE ASSET MANAGEMENT LP | 0.57% | 294.2K | 29.25M | 294.2K | +100.00% |
| Jun 30, 2025 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 0.22% | 112.03K | 11.16M | -4.4K | -3.78% |
| Jun 30, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.14% | 72.2K | 7.19M | 257 | +0.36% |
| Jun 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.13% | 69.2K | 6.9M | 33.1K | +91.69% |
| Jun 30, 2025 | TD ASSET MANAGEMENT INC | 0.13% | 67.95K | 6.77M | 6.46K | +10.50% |
| Jun 30, 2025 | SWISS NATIONAL BANK | 0.11% | 58.9K | 5.87M | -700 | -1.17% |
| Jun 30, 2025 | AMERIPRISE FINANCIAL INC | 0.78% | 400.79K | 39.93M | 121.38K | +43.44% |
| Jun 30, 2025 | JANE STREET GROUP, LLC | 0.12% | 62.7K | 6.25M | -91.3K | -59.29% |
| Jun 30, 2025 | NORTHERN TRUST CORP | 0.56% | 291.87K | 29.08M | 11.21K | +3.99% |
| Jun 30, 2025 | BALYASNY ASSET MANAGEMENT L.P. | 0.55% | 286.12K | 28.51M | 169.4K | +145.12% |
| Jun 30, 2025 | CONVERSANT CAPITAL LLC | 0.51% | 266K | 26.5M | 21.85K | +8.95% |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.44% | 229.32K | 22.85M | 19.25K | +9.16% |
| Jun 30, 2025 | TWIN TREE MANAGEMENT, LP | 0.41% | 211.5K | 21.07M | -145.8K | -40.81% |
| Jun 30, 2025 | MILLENNIUM MANAGEMENT LLC | 0.41% | 210.73K | 21M | -560.87K | -72.69% |
| Jun 30, 2025 | PALISADE CAPITAL MANAGEMENT, LP | 0.4% | 207.24K | 20.65M | -5.84K | -2.74% |
| Jun 30, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 0.3% | 154.41K | 15.39M | 2.34K | +1.54% |
| Jun 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.77% | 399.39K | 39.8M | 52.23K | +15.04% |
| Jun 30, 2025 | 0.19% | 96.79K | 9.64M | -8.6K | -8.16% | |
| Jun 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.25% | 128.05K | 12.76M | 48.58K | +61.13% |
| Jun 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.24% | 125.68K | 12.52M | 65.17K | +107.70% |
| Jun 30, 2025 | PARALLAX VOLATILITY ADVISERS, L.P. | 0.19% | 100K | 9.96M | 0 | 0 |
| Jun 30, 2025 | UBS GROUP AG | 0.17% | 87.24K | 8.69M | -5.58K | -6.01% |
| Jun 30, 2025 | KINETIC PARTNERS MANAGEMENT, LP | 0.17% | 86.8K | 8.65M | 0 | 0 |
| Jun 30, 2025 | EDGESTREAM PARTNERS, L.P. | 0.16% | 82K | 8.17M | 53.98K | +192.60% |
| Jun 30, 2025 | MFN PARTNERS MANAGEMENT, LP | 8.77% | 4.53M | 451.55M | 0 | 0 |
| Jun 30, 2025 | T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 8.55% | 4.42M | 440.19M | 127.99K | +2.98% |
| Jun 30, 2025 | VANGUARD GROUP INC | 5.61% | 2.9M | 288.91M | 26.89K | +0.94% |
| Jun 30, 2025 | BLACKROCK, INC. | 4.34% | 2.24M | 223.44M | 99.95K | +4.66% |
| Jun 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 3.61% | 1.86M | 185.81M | -85.43K | -4.38% |
| Jun 30, 2025 | FMR LLC | 2.75% | 1.42M | 141.76M | 149.51K | +11.74% |
| Jun 30, 2025 | INVESCO LTD. | 2.39% | 1.24M | 123.21M | -603 | -0.05% |
| Jun 30, 2025 | STATE STREET CORP | 1.73% | 891.24K | 88.8M | -39.82K | -4.28% |
| Jun 30, 2025 | JPMORGAN CHASE & CO | 1.4% | 722.76K | 72.02M | -156.57K | -17.81% |
| Jun 30, 2025 | CITADEL ADVISORS LLC | 1.11% | 572.61K | 57.05B | 355.01K | +163.15% |
| Jun 30, 2025 | MORGAN STANLEY | 0.29% | 150.77K | 15.02B | 24.64K | +19.53% |
| Jun 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.17% | 88.74K | 8.84B | 3.2K | +3.74% |
| Jun 30, 2025 | GOLDMAN SACHS GROUP INC | 0.15% | 76K | 7.57B | -24K | -24.00% |
| Jun 30, 2025 | LIMESTONE INVESTMENT ADVISORS LP | 0.48% | 250K | 256.36K | 250K | +100.00% |
| Jun 30, 2025 | LIGHTROCK NETHERLANDS B.V. | 0.28% | 143.11K | 12.15M | 7.06K | +5.19% |
| Jun 30, 2025 | NUVEEN, LLC | 0.19% | 96.79K | 9.64M | -8.6K | -8.16% |
| Mar 31, 2025 | PICTON MAHONEY ASSET MANAGEMENT | 0.17% | 89.13K | 8.92M | 88.43K | +12,632.86% |
| Mar 31, 2025 | MFN PARTNERS MANAGEMENT, LP | 8.8% | 4.53M | 453.68M | 0 | 0 |
| Mar 31, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.14% | 71.94K | 7.2M | 879 | +1.24% |
| Mar 31, 2025 | JANE STREET GROUP, LLC | 0.16% | 82.2K | 8.23M | 31.6K | +62.45% |
| Mar 31, 2025 | ALLIANCEBERNSTEIN L.P. | 0.17% | 85.54K | 8.56M | -5.5K | -6.04% |
| Mar 31, 2025 | SOUTH DAKOTA INVESTMENT COUNCIL | 0.18% | 92.07K | 9.22M | -5.7K | -5.83% |
| Mar 31, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.19% | 97.56K | 9.77M | -16.97K | -14.82% |
| Mar 31, 2025 | PARALLAX VOLATILITY ADVISERS, L.P. | 0.19% | 100K | 10.01M | -205K | -67.21% |
| Mar 31, 2025 | MORGAN STANLEY | 0.24% | 126.14K | 12.63M | 4.47K | +3.67% |
| Mar 31, 2025 | 0.2% | 105.38K | 10.55M | 105.38K | +100.00% | |
| Mar 31, 2025 | FMR LLC | 2.47% | 1.27M | 127.46M | -32.62K | -2.50% |
| Mar 31, 2025 | INVESCO LTD. | 2.4% | 1.24M | 123.85M | 53.66K | +4.53% |
| Mar 31, 2025 | TWIN TREE MANAGEMENT, LP | 0.69% | 357.3K | 35.77M | 98.7K | +38.17% |
| Mar 31, 2025 | AMERIPRISE FINANCIAL INC | 0.54% | 279.41K | 27.97M | 100.52K | +56.19% |
| Mar 31, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.33% | 169.4K | 16.96M | -5.4K | -3.09% |
| Mar 31, 2025 | CITADEL ADVISORS LLC | 0.16% | 82.4K | 8.25M | -38.7K | -31.96% |
| Mar 31, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 0.3% | 152.08K | 15.23M | 17.64K | +13.12% |
| Mar 31, 2025 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | 1.05% | 538.47K | 53.91M | 81.59K | +17.86% |
| Mar 31, 2025 | BOSTON PARTNERS | 0.95% | 490.91K | 48.88M | -6.17K | -1.24% |
| Mar 31, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.89% | 457.23K | 45.77M | 3.42K | +0.75% |
| Mar 31, 2025 | AMERICAN CENTURY COMPANIES INC | 0.67% | 347.16K | 34.75M | -6.47K | -1.83% |
| Mar 31, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0.61% | 312.69K | 31.3M | -7.57K | -2.36% |
| Mar 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.56% | 290.24K | 29.06M | 91.34K | +45.92% |
| Mar 31, 2025 | NORTHERN TRUST CORP | 0.54% | 280.66K | 28.1M | -7.08K | -2.46% |
| Mar 31, 2025 | PHILADELPHIA FINANCIAL MANAGEMENT OF SAN FRANCISCO, LLC | 0.36% | 186.8K | 18.7M | 186.8K | +100.00% |
| Mar 31, 2025 | KINETIC PARTNERS MANAGEMENT, LP | 0.17% | 86.8K | 8.69M | -41K | -32.08% |
| Mar 31, 2025 | ORBIS ALLAN GRAY LTD | 1.8% | 926.78K | 92.78M | 757.49K | +447.46% |
| Mar 31, 2025 | SENVEST MANAGEMENT, LLC | 1.72% | 884.93K | 88.59M | -103.23K | -10.45% |
| Mar 31, 2025 | BANK OF AMERICA CORP /DE/ | 0.41% | 210.08K | 21.03M | 192.29K | +1,081.06% |
| Mar 31, 2025 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 0.23% | 116.43K | 11.66M | -4.51K | -3.73% |
| Mar 31, 2025 | GOLDMAN SACHS GROUP INC | 0.19% | 100K | 10.01M | -144.3K | -59.07% |
| Mar 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.15% | 79.47K | 7.96M | -14.98K | -15.86% |
| Mar 31, 2025 | VANGUARD GROUP INC | 5.58% | 2.87M | 287.58M | -13.94K | -0.48% |
| Mar 31, 2025 | CONVERSANT CAPITAL LLC | 0.47% | 244.15K | 24.44M | 49K | +25.11% |
| Mar 31, 2025 | T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 8.33% | 4.29M | 429.45M | 24.06K | +0.56% |
| Mar 31, 2025 | MILLENNIUM MANAGEMENT LLC | 1.5% | 771.61K | 77.25M | 253.03K | +48.79% |
| Mar 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.32% | 680.63K | 68.16M | 22.07K | +3.35% |
| Mar 31, 2025 | BLACKROCK, INC. | 4.16% | 2.14M | 214.49M | -140.27K | -6.14% |
| Mar 31, 2025 | DIMENSIONAL FUND ADVISORS LP | 3.79% | 1.95M | 195.24M | -199.29K | -9.27% |
| Mar 31, 2025 | UBS GROUP AG | 0.18% | 92.82K | 9.29M | -65.96K | -41.54% |
| Mar 31, 2025 | PALISADE CAPITAL MANAGEMENT, LP | 0.41% | 213.08K | 21.33M | -1.82K | -0.85% |
| Mar 31, 2025 | STATE STREET CORP | 1.81% | 931.05K | 93.21M | -66.98K | -6.71% |
| Mar 31, 2025 | BALYASNY ASSET MANAGEMENT L.P. | 0.23% | 116.73K | 11.69M | 116.73K | +100.00% |
| Mar 31, 2025 | JPMORGAN CHASE & CO | 1.71% | 879.33K | 88.03M | 71.19K | +8.81% |
| Mar 31, 2024 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.19% | 93.67K | 8.53M | 54.94K | +141.86% |
| Mar 31, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.8% | 400.68K | 36.5M | 3.93K | +0.99% |
| Mar 31, 2024 | MFN PARTNERS MANAGEMENT, LP | 9.07% | 4.53M | 412.8M | 0 | 0 |
| Mar 31, 2024 | FIRST TRUST ADVISORS LP | 0.05% | 23.47K | 2.14M | -21.37K | -47.65% |
| Mar 31, 2024 | EDGESTREAM PARTNERS, L.P. | 0.05% | 23.77K | 2.17M | 18.49K | +349.50% |
| Mar 31, 2024 | JUMP FINANCIAL, LLC | 0.05% | 24.65K | 2.24M | 24.65K | +100.00% |
| Mar 31, 2024 | NEW YORK STATE COMMON RETIREMENT FUND | 0.05% | 25.31K | 2.31M | 9.49K | +59.98% |
| Mar 31, 2024 | PEAK6 INVESTMENTS LLC | 0.05% | 27K | 2.46M | -38.1K | -58.53% |
| Mar 31, 2024 | FJ CAPITAL MANAGEMENT LLC | 0.05% | 27.14K | 2.47M | 27.14K | +100.00% |
| Mar 31, 2024 | QUANTBOT TECHNOLOGIES LP | 0.06% | 28.21K | 2.57M | 28.21K | +100.00% |
| Mar 31, 2024 | STATE OF NEW JERSEY COMMON PENSION FUND D | 0.06% | 32.17K | 2.93M | 0 | 0 |
| Mar 31, 2024 | QRG CAPITAL MANAGEMENT, INC. | 0.07% | 33.89K | 3.09M | 232 | +0.69% |
| Mar 31, 2024 | PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 0.07% | 36.02K | 3.28M | -10K | -21.73% |
| Mar 31, 2024 | VICTORY CAPITAL MANAGEMENT INC | 0.08% | 39.28K | 3.58M | -708 | -1.77% |
| Mar 31, 2024 | LEGAL & GENERAL GROUP PLC | 0.08% | 40.65K | 3.7B | 1.6K | +4.09% |
| Mar 31, 2024 | CAMPBELL & CO INVESTMENT ADVISER LLC | 0.08% | 41.41K | 3.77M | 16.66K | +67.31% |
| Mar 31, 2024 | DENALI ADVISORS LLC | 0.08% | 41.6K | 3.79M | 26.7K | +179.19% |
| Mar 31, 2024 | RHUMBLINE ADVISERS | 0.09% | 43.87K | 4M | 1.19K | +2.78% |
| Mar 31, 2024 | PICTON MAHONEY ASSET MANAGEMENT | 0.09% | 47.33K | 4.31M | -5 | -0.01% |
| Mar 31, 2024 | FEDERATED HERMES, INC. | 0.1% | 51.51K | 4.69M | -8.83K | -14.64% |
| Mar 31, 2024 | ADVANTAGE ALPHA CAPITAL PARTNERS LP | 0.11% | 54.07K | 4.93M | -11.25K | -17.22% |
| Mar 31, 2024 | BANK OF NEW YORK MELLON CORP | 0.35% | 177.32K | 16.15M | -5.77K | -3.15% |
| Mar 31, 2024 | FMR LLC | 0.63% | 313.74K | 28.58M | 306.92K | +4,496.28% |
| Mar 31, 2024 | T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 9.42% | 4.71M | 429.07M | -202.24K | -4.12% |
| Mar 31, 2024 | DIMENSIONAL FUND ADVISORS LP | 5.43% | 2.71M | 247.28M | 23.21K | +0.86% |
| Mar 31, 2024 | BLACKROCK INC. | 4.24% | 2.12M | 192.91M | -50.29K | -2.32% |
| Mar 31, 2024 | SENVEST MANAGEMENT, LLC | 2.11% | 1.05M | 96.05M | -128.69K | -10.88% |
| Mar 31, 2024 | INVESCO LTD. | 1.95% | 973.26K | 88.65M | 7.15K | +0.74% |
| Mar 31, 2024 | PRINCIPAL FINANCIAL GROUP INC | 0.31% | 152.56K | 13.9M | -9.98K | -6.14% |
| Mar 31, 2024 | VANGUARD GROUP INC | 5.24% | 2.62M | 238.51M | 8.35K | +0.32% |
| Mar 31, 2024 | JPMORGAN CHASE & CO | 1.74% | 868.94K | 79.15M | 155.23K | +21.75% |
| Mar 31, 2024 | STATE STREET CORP | 1.65% | 825.49K | 75.19M | -16.63K | -1.98% |
| Mar 31, 2024 | GEODE CAPITAL MANAGEMENT, LLC | 1.18% | 591.29K | 53.87M | 12.02K | +2.08% |
| Mar 31, 2024 | GOLDMAN SACHS GROUP INC | 0.95% | 474.85K | 43.25M | 106.75K | +29.00% |
| Mar 31, 2024 | BASSWOOD CAPITAL MANAGEMENT, L.L.C. | 0.88% | 440.93K | 40.16M | 98.55K | +28.78% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 0.72% | 358.67K | 32.67M | -32.46K | -8.30% |
| Mar 31, 2024 | EPOCH INVESTMENT PARTNERS, INC. | 0.69% | 345.3K | 31.45M | -42.05K | -10.85% |
| Mar 31, 2024 | BOSTON PARTNERS | 0.62% | 310.32K | 28.1M | -9.3K | -2.91% |
| Mar 31, 2024 | AMERICAN CENTURY COMPANIES INC | 0.61% | 307.3K | 27.99M | 12.48K | +4.23% |
| Mar 31, 2024 | PARALLAX VOLATILITY ADVISERS, L.P. | 0.57% | 287.4K | 26.18M | 7.4K | +2.64% |
| Mar 31, 2024 | CONVERSANT CAPITAL LLC | 0.56% | 280K | 25.51M | -20K | -6.67% |
| Mar 31, 2024 | MORGAN STANLEY | 0.44% | 221.32K | 20.16M | 66.53K | +42.98% |
