Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -16.69 |
peg ratio | -0.17 |
price to book ratio | -1.23 |
price to sales ratio | 138.34 |
enterprise value multiple | -9.23 |
price fair value | -1.23 |
profitability ratios | |
---|---|
gross profit margin | 1.98% |
operating profit margin | -830.54% |
pretax profit margin | -830.09% |
net profit margin | -830.09% |
return on assets | -45.65% |
return on equity | 7.59% |
return on capital employed | -45.68% |
liquidity ratios | |
---|---|
current ratio | 0.00 |
quick ratio | 0.00 |
cash ratio | 0.00 |
efficiency ratios | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 1,999.77 |
days of payables outstanding | 0.00 |
cash conversion cycle | 1,999.77 |
receivables turnover | 0.18 |
payables turnover | 0.00 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 3.99 |
debt equity ratio | -0.64 |
long term debt to capitalization | -1.39 |
total debt to capitalization | -1.79 |
interest coverage | -62.27 |
cash flow to debt ratio | -0.08 |
cash flow ratios | |
---|---|
free cash flow per share | -0.00 |
cash per share | 0.00 |
operating cash flow per share | -0.00 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -0.08 |
short term coverage ratios | -0.86 |
capital expenditure coverage ratio | -189,328.46 |