InnSuites Hospitality Trust (IHT) stock declined over -1.42%, trading at $1.39 on AMEX, down from the previous close of $1.41. The stock opened at $1.40, fluctuating between $1.39 and $1.43 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 26, 2026 | 1.40 | 1.43 | 1.31 | 1.39 | 25K |
| Aug 25, 2026 | 1.42 | 1.53 | 1.31 | 1.41 | 88.64K |
| Aug 24, 2026 | 1.56 | 1.56 | 1.39 | 1.48 | 44.93K |
| Aug 21, 2026 | 1.54 | 1.60 | 1.47 | 1.51 | 38.38K |
| Aug 20, 2026 | 1.55 | 1.69 | 1.55 | 1.56 | 27.52K |
| Aug 19, 2026 | 1.67 | 1.68 | 1.58 | 1.62 | 3.18K |
| Aug 18, 2026 | 1.60 | 1.70 | 1.57 | 1.64 | 4.22K |
| Aug 17, 2026 | 1.59 | 1.69 | 1.58 | 1.60 | 24.42K |
| Aug 14, 2026 | 1.52 | 1.73 | 1.52 | 1.59 | 10.83K |
| Aug 13, 2026 | 1.61 | 1.64 | 1.57 | 1.62 | 7.7K |
| Aug 12, 2026 | 1.56 | 1.65 | 1.54 | 1.65 | 17.17K |
| Aug 11, 2026 | 1.55 | 1.67 | 1.54 | 1.56 | 21.26K |
| Aug 10, 2026 | 1.68 | 1.70 | 1.58 | 1.58 | 18.43K |
| Aug 07, 2026 | 1.66 | 1.77 | 1.66 | 1.70 | 21.54K |
| Aug 06, 2026 | 1.77 | 1.77 | 1.65 | 1.72 | 19.31K |
| Aug 05, 2026 | 1.70 | 1.74 | 1.68 | 1.72 | 8.63K |
| Aug 04, 2026 | 1.62 | 1.76 | 1.61 | 1.67 | 16.4K |
| Aug 03, 2026 | 1.59 | 1.77 | 1.59 | 1.63 | 25.89K |
| Jul 31, 2026 | 1.71 | 1.81 | 1.66 | 1.71 | 25.97K |
| Jul 30, 2026 | 1.68 | 1.82 | 1.68 | 1.69 | 25.14K |
InnSuites Hospitality Trust (IHT), an unincorporated Ohio business trust headquartered in Phoenix, Arizona, commenced trading on the NYSE American in 1971. This entity focuses on the ownership and management of hotels operating under its InnSuites Hotels brand. For over forty years, InnSuites® Hotels and Suites, a trademark wholly owned by IHT, has engaged in real estate and hotel ownership, in addition to providing comprehensive hotel services including management, branding, and reservation systems. The company has established itself as an innovator by consistently addressing guest needs and foreseeing demands within the hotel membership sector.
| Employees | 79 |
| Beta | 0.33 |
| Sales or Revenue | $7.57M |
| 5Y Sales Change% | 0.882% |
| Fiscal Year Ends | January |
| Sector | Real Estate |
| Industry | REIT - Hotel & Motel |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep