HOUS Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$19.00
11.57% Upside
Mean Price Target
$10.44
-38.71% Downside
Lowest Price Target
$3.00
-82.38% Downside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Actual EPS vs Estimated EPS
HOUS Earnings Per Share (EPS) History
According to financial reports, HOUS (NYSE: HOUS) reported an actual EPS of $-0.11607 for the quarter ending on Nov 04, 2025, compared to an estimated $0.18, resulting in a -164.48% surprise. In the prior quarter (Jul 29, 2025), HOUS recorded an actual EPS of $0.32 with a -5.88% surprise. See HOUS's full earnings history.
Earnings History
EPS Surprise Factor Analysis
HOUS has experienced notable EPS surprises, with the latest quarter ending Nov 04, 2025 showing a -164.48% miss. Previously, the quarter ending Jul 29, 2025 recorded a -5.88% miss. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Nov 04, 2025 | -0.11607 | 0.18 | -164.48% |
| Jul 29, 2025 | 0.32 | 0.34 | -5.88% |
| Apr 29, 2025 | -0.57 | -0.51 | +11.76% |
| Feb 13, 2025 | -0.45 | -0.26 | +73.08% |
| Nov 07, 2024 | 0.05 | 0.29 | -82.76% |
| Aug 01, 2024 | 0.2681 | 0.3 | -10.63% |
After EPS Prices
HOUS stock frequently reacts to earnings reports. Following the Nov 04, 2025 earnings, the share price saw a -7.19% drop before closing. On the 7th day after the report, HOUS shares recorded a 15.12% gain. Analyze historical HOUS stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Nov 04, 2025 | $10.19-7.19% | $11.61+5.74% | $12.64+15.12% |
| Jul 29, 2025 | $4.69-9.81% | $4.78-8.08% | $5.08-2.31% |
| Apr 29, 2025 | $3.11-3.12% | $3.46+7.79% | $3.65+13.71% |
| Feb 13, 2025 | $3.67+0.55% | $3.87+6.03% | $3.86+5.75% |
| Nov 07, 2024 | $4.00-2.20% | $4.18+2.20% | $4.14+1.22% |
| Aug 01, 2024 | $4.72+10.54% | $4.33+1.41% | $4.15-2.81% |

