STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Sep 26, 2025 | 1.19 | Nov 14, 2025 | Nov 14, 2025 | Dec 05, 2025 |
| Jul 25, 2025 | 1.13 | Aug 15, 2025 | Aug 15, 2025 | Sep 05, 2025 |
| Apr 28, 2025 | 1.13 | May 16, 2025 | May 16, 2025 | Jun 06, 2025 |
| Feb 14, 2025 | 1.13 | Feb 28, 2025 | Feb 28, 2025 | Mar 14, 2025 |
| Sep 27, 2024 | 1.13 | Nov 15, 2024 | Nov 15, 2024 | Dec 06, 2024 |
| Jul 26, 2024 | 1.08 | Aug 16, 2024 | Aug 16, 2024 | Sep 06, 2024 |
| Apr 29, 2024 | 1.08 | May 16, 2024 | May 17, 2024 | Jun 07, 2024 |
| Feb 16, 2024 | 1.08 | Feb 29, 2024 | Mar 01, 2024 | Mar 15, 2024 |
| Sep 29, 2023 | 1.08 | Nov 09, 2023 | Nov 10, 2023 | Dec 01, 2023 |
| Jul 28, 2023 | 1.03 | Aug 10, 2023 | Aug 11, 2023 | Sep 01, 2023 |
| Apr 24, 2023 | 1.03 | May 11, 2023 | May 12, 2023 | Jun 02, 2023 |
| Feb 10, 2023 | 1.03 | Feb 23, 2023 | Feb 24, 2023 | Mar 10, 2023 |
| Sep 30, 2022 | 1.03 | Nov 09, 2022 | Nov 11, 2022 | Dec 02, 2022 |
| Sep 29, 2022 | 1.03 | Nov 09, 2022 | Nov 11, 2022 | Dec 02, 2022 |
| Jul 29, 2022 | 0.98 | Aug 11, 2022 | Aug 12, 2022 | Sep 02, 2022 |
| Apr 25, 2022 | 0.98 | May 12, 2022 | May 13, 2022 | Jun 03, 2022 |
| Feb 11, 2022 | 0.98 | Feb 24, 2022 | Feb 25, 2022 | Mar 11, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Oct 29, 2018 | 1032:1000 | +0.21% | +1.06% |
| Oct 03, 2016 | 10000:9947 | -0.04% | -0.95% |
| Sep 16, 1997 | 2:1 | +0.15% | +0.43% |
| Mar 15, 1994 | 2:1 | -1.39% | -1.89% |
| May 30, 1984 | 3:2 | +1.15% | -0.38% |

