© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 101.31% of GWRE shares are held by financial institutions. RATHBONES GROUP PLC is the top corporate investor, holding 344.56K shares valued at $79.20M. A 0.41% stake in Guidewire Software, Inc. is owned by the company. STEPHENS INVESTMENT MANAGEMENT GROUP LLC owns 539.76K shares valued at $124.07M, which translates its holding of 0.64% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Sep 30, 2025 | RATHBONES GROUP PLC | 0.41% | 344.56K | 79.2M | -100 | -0.03% |
| Sep 30, 2025 | STEPHENS INVESTMENT MANAGEMENT GROUP LLC | 0.64% | 539.76K | 124.07M | -31.75K | -5.56% |
| Sep 30, 2025 | LORD, ABBETT & CO. LLC | 0.89% | 748.49K | 172.05M | 1.01K | +0.14% |
| Sep 30, 2025 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 0.48% | 405.95K | 93.31M | -72.5K | -15.15% |
| Sep 30, 2025 | STATE STREET CORP | 2.98% | 2.5M | 574.61M | -20.6K | -0.82% |
| Sep 30, 2025 | LINONIA PARTNERSHIP LP | 5.14% | 4.31M | 991.19M | 915.84K | +26.97% |
| Sep 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 5.74% | 4.82M | 1.11B | -267.79K | -5.27% |
| Sep 30, 2025 | SEI INVESTMENTS CO | 0.36% | 301.09K | 69.21M | 28.69K | +10.53% |
| Sep 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.51% | 429.62K | 98.75M | -6.53K | -1.50% |
| Sep 30, 2025 | JARISLOWSKY, FRASER LTD | 0.52% | 439.97K | 101.13M | -5.26K | -1.18% |
| Sep 30, 2025 | RGM CAPITAL, LLC | 0.55% | 457.46K | 105.15M | -6.3K | -1.36% |
| Sep 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.62% | 520.39K | 119.62M | 17.1K | +3.40% |
| Sep 30, 2025 | JANUS HENDERSON GROUP PLC | 0.62% | 521.64K | 119.89M | 106.69K | +25.71% |
| Sep 30, 2025 | BAMCO INC /NY/ | 6.16% | 5.17M | 1.19B | -420.67K | -7.53% |
| Sep 30, 2025 | VANGUARD GROUP INC | 10.78% | 9.04M | 2.08B | 116.73K | +1.31% |
| Sep 30, 2025 | BLACKROCK, INC. | 12.78% | 10.72M | 2.46B | -172.6K | -1.58% |
| Sep 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.66% | 553.14K | 127.14M | 7.59K | +1.39% |
| Sep 30, 2025 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.66% | 554.59K | 127.48M | 134.88K | +32.14% |
| Sep 30, 2025 | BROWN BROTHERS HARRIMAN & CO | 0.88% | 741.62K | 170.47M | 13.41K | +1.84% |
| Sep 30, 2025 | SURGOCAP PARTNERS LP | 0.89% | 750.17K | 172.43M | 46.64K | +6.63% |
| Sep 30, 2025 | WASATCH ADVISORS LP | 0.94% | 784.52K | 180.33M | 48.96K | +6.66% |
| Sep 30, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 1.09% | 916.01K | 210.55M | -424.21K | -31.65% |
| Sep 30, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 1.17% | 982.75K | 225.89M | 251.28K | +34.35% |
| Sep 30, 2025 | LOOMIS SAYLES & CO L P | 0.17% | 144.58K | 33.23M | 21.52K | +17.48% |
| Sep 30, 2025 | BARCLAYS PLC | 0.18% | 149.61K | 34.39M | 29.22K | +24.28% |
| Sep 30, 2025 | ASSENAGON ASSET MANAGEMENT S.A. | 0.18% | 150.96K | 34.7M | 17.15K | +12.82% |
| Sep 30, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.18% | 152.52K | 35.06M | -206.53K | -57.52% |
| Sep 30, 2025 | SWISS NATIONAL BANK | 0.19% | 155.1K | 35.65M | 2.9K | +1.91% |
| Sep 30, 2025 | NEUBERGER BERMAN GROUP LLC | 0.19% | 162.21K | 37.29M | 74.46K | +84.85% |
| Sep 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.2% | 163.52K | 37.59M | -10.87K | -6.23% |
| Sep 30, 2025 | FIRST TRUST ADVISORS LP | 0.21% | 171.94K | 39.52M | -7.16K | -4.00% |
| Sep 30, 2025 | GROUPAMA ASSET MANAGMENT | 1.01% | 850K | 998.56K | 0 | 0 |
| Sep 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.42% | 349.43K | 80.33M | -3.69K | -1.04% |
| Sep 30, 2025 | CONGRESS ASSET MANAGEMENT CO /MA | 0.42% | 354.7K | 81.53M | -61.68K | -14.81% |
| Sep 30, 2025 | UBS GROUP AG | 0.43% | 361.77K | 83.16M | 86.03K | +31.20% |
| Sep 30, 2025 | STOCKBRIDGE PARTNERS LLC | 1.24% | 1.04M | 238.91M | -208.77K | -16.73% |
| Sep 30, 2025 | FRONTIER CAPITAL MANAGEMENT CO LLC | 0.34% | 281.54K | 64.72M | 69.99K | +33.08% |
| Sep 30, 2025 | DEUTSCHE BANK AG\ | 0.34% | 282.02K | 64.82M | -5.27K | -1.83% |
| Sep 30, 2025 | ENVESTNET ASSET MANAGEMENT INC | 0.22% | 182.75K | 42.01M | -9.54K | -4.96% |
| Sep 30, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.22% | 186.47K | 42.86M | -4.6K | -2.41% |
| Sep 30, 2025 | 0.22% | 188.37K | 43.3M | 188.37K | +100.00% | |
| Sep 30, 2025 | PARNASSUS INVESTMENTS, LLC | 0.27% | 225.28K | 51.78M | -5.91K | -2.56% |
| Sep 30, 2025 | ALLSPRING GLOBAL INVESTMENTS HOLDINGS, LLC | 0.27% | 225.72K | 51.97M | 225.72K | +100.00% |
| Sep 30, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.29% | 239.67K | 55.09M | -173.15K | -41.94% |
| Sep 30, 2025 | CONESTOGA CAPITAL ADVISORS, LLC | 0.3% | 249.8K | 57.42M | 1.15K | +0.46% |
| Sep 30, 2025 | PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 0.3% | 254.03K | 58.39M | 123.33K | +94.36% |
| Sep 30, 2025 | CLEARBRIDGE INVESTMENTS, LLC | 0.31% | 262.19K | 60.27M | -3.65K | -1.37% |
| Sep 30, 2025 | RHUMBLINE ADVISERS | 0.33% | 273.78K | 62.93M | -4.17K | -1.50% |
| Sep 30, 2025 | AMERICAN CAPITAL MANAGEMENT INC | 0.4% | 332.08K | 76.33M | -10.53K | -3.07% |
| Sep 30, 2025 | MILLENNIUM MANAGEMENT LLC | 0.49% | 412.4K | 94.8M | -150.78K | -26.77% |
| Sep 30, 2025 | BROWN CAPITAL MANAGEMENT LLC | 0.49% | 414.26K | 95.22M | -234.85K | -36.18% |
| Sep 30, 2025 | DF DENT & CO INC | 0.58% | 484.73K | 111.42M | -36.69K | -7.04% |
| Sep 30, 2025 | FEDERATED HERMES, INC. | 0.59% | 496.32K | 114.08M | -5.76K | -1.15% |
| Sep 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.69% | 575.59K | 132.3M | 37.28K | +6.93% |
| Sep 30, 2025 | FRANKLIN RESOURCES INC | 1.02% | 856.49K | 196.87M | 75.96K | +9.73% |
| Sep 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.95% | 1.63M | 375.82M | 53.84K | +3.41% |
| Sep 30, 2025 | RIVERBRIDGE PARTNERS LLC | 0.34% | 283.52K | 65.17M | -14.99K | -5.02% |
| Sep 30, 2025 | MORGAN STANLEY | 0.77% | 649.35K | 149.26M | -95.02K | -12.77% |
| Sep 30, 2025 | TUDOR INVESTMENT CORP ET AL | 65.3% | 54.75M | 63.76M | 54.75M | +100.00% |
| Sep 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.65% | 541.23K | 124.41M | -34.61K | -6.01% |
| Sep 30, 2025 | FMR LLC | 0.89% | 747.86K | 171.9M | 188.85K | +33.78% |
| Sep 30, 2025 | NORTHERN TRUST CORP | 0.89% | 748.24K | 171.99M | -1.45K | -0.19% |
| Sep 30, 2025 | FIERA CAPITAL CORP | 0.34% | 285.01K | 65.51M | -9.21K | -3.13% |
| Sep 30, 2025 | SCULPTOR CAPITAL LP | 0.46% | 382K | 87.81M | 188.6K | +97.52% |
| Sep 30, 2025 | JPMORGAN CHASE & CO | 0.68% | 568.36K | 130.65M | 35.66K | +6.69% |
| Sep 30, 2025 | BLAIR WILLIAM & CO/IL | 1.38% | 1.16M | 266.19M | -16.58K | -1.41% |
| Sep 30, 2025 | AQR CAPITAL MANAGEMENT LLC | 1.52% | 1.27M | 292.15M | 202.06K | +18.89% |
| Sep 30, 2025 | INVESCO LTD. | 1.48% | 1.24M | 285.43M | -145.72K | -10.50% |
| Sep 30, 2025 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 1.58% | 1.33M | 305.21M | -180.15K | -11.95% |
| Sep 30, 2025 | ROUTE ONE INVESTMENT COMPANY, L.P. | 2.17% | 1.82M | 417.89M | 0 | 0 |
| Sep 30, 2025 | DARSANA CAPITAL PARTNERS LP | 2.39% | 2M | 459.72M | 0 | 0 |
| Sep 30, 2025 | GOLDMAN SACHS GROUP INC | 0.47% | 398.02K | 91.49M | -27.63K | -6.49% |
| Sep 30, 2025 | NUVEEN, LLC | 0.58% | 483.14K | 111.05M | 258.88K | +115.44% |
| Jun 30, 2025 | FRONTIER CAPITAL MANAGEMENT CO LLC | 0.25% | 211.55K | 49.81M | -44.88K | -17.50% |
| Jun 30, 2025 | FRED ALGER MANAGEMENT, LLC | 0.26% | 222.66K | 52.42M | -91.42K | -29.11% |
| Jun 30, 2025 | 0.27% | 224.26K | 52.8M | -22.36M | -99.01% | |
| Jun 30, 2025 | PARNASSUS INVESTMENTS, LLC | 0.28% | 231.19K | 54.43M | -136.93K | -37.20% |
| Jun 30, 2025 | HUDSON WAY CAPITAL MANAGEMENT LLC | 0.28% | 235.88K | 55.54M | -74.29K | -23.95% |
| Jun 30, 2025 | CONESTOGA CAPITAL ADVISORS, LLC | 0.3% | 248.65K | 58.54M | -7.33K | -2.86% |
| Jun 30, 2025 | AQR CAPITAL MANAGEMENT LLC | 1.27% | 1.07M | 251.68B | 67.85K | +6.77% |
| Jun 30, 2025 | BAMCO INC /NY/ | 6.65% | 5.59M | 1.32B | -78.16K | -1.38% |
| Jun 30, 2025 | BLACKROCK, INC. | 12.96% | 10.89M | 2.56B | 316.72K | +3.00% |
| Jun 30, 2025 | GOLDMAN SACHS GROUP INC | 0.51% | 425.66K | 100.22B | 140.45K | +49.25% |
| Jun 30, 2025 | RHUMBLINE ADVISERS | 0.33% | 277.95K | 65.44M | 49.99K | +21.93% |
| Jun 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.64% | 538.3K | 126.74B | 431.73K | +405.08% |
| Jun 30, 2025 | MORGAN STANLEY | 0.89% | 744.36K | 175.26B | -98.02K | -11.64% |
| Jun 30, 2025 | FIERA CAPITAL CORP | 0.35% | 294.22K | 69.27M | 56.3K | +23.66% |
| Jun 30, 2025 | BROWN CAPITAL MANAGEMENT LLC | 0.77% | 649.11K | 152.83M | -120.27K | -15.63% |
| Jun 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.69% | 575.85K | 135.58M | 15.54K | +2.77% |
| Jun 30, 2025 | STEPHENS INVESTMENT MANAGEMENT GROUP LLC | 0.68% | 571.51K | 134.56M | -183.41K | -24.30% |
| Jun 30, 2025 | MILLENNIUM MANAGEMENT LLC | 0.67% | 563.19K | 132.6M | 222.72K | +65.42% |
| Jun 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.65% | 545.55K | 128.45M | 14.96K | +2.82% |
| Jun 30, 2025 | RGM CAPITAL, LLC | 0.55% | 463.76K | 109.19M | -460.66K | -49.83% |
| Jun 30, 2025 | JARISLOWSKY, FRASER LTD | 0.53% | 445.23K | 104.83M | -6.33K | -1.40% |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.52% | 436.15K | 102.69M | 44.32K | +11.31% |
| Jun 30, 2025 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.5% | 419.72K | 98.82M | -62.81K | -13.02% |
| Jun 30, 2025 | SURGOCAP PARTNERS LP | 0.84% | 703.54K | 165.65M | 26.08K | +3.85% |
| Jun 30, 2025 | RIVERBRIDGE PARTNERS LLC | 0.36% | 298.51K | 70.28M | -127.26K | -29.89% |
| Jun 30, 2025 | RAYMOND JAMES FINANCIAL INC | 0.3% | 250.01K | 58.86M | 16.97K | +7.28% |
| Jun 30, 2025 | ROYAL BANK OF CANADA | 0.36% | 303.59K | 71.48M | 24.72K | +8.86% |
| Jun 30, 2025 | AMERICAN CAPITAL MANAGEMENT INC | 0.41% | 342.61K | 80.67M | -58.25K | -14.53% |
| Jun 30, 2025 | RATHBONES GROUP PLC | 0.41% | 344.66K | 81.15M | 1.42K | +0.41% |
| Jun 30, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.49% | 412.82K | 97.2M | 2.73K | +0.67% |
| Jun 30, 2025 | JANUS HENDERSON GROUP PLC | 0.49% | 414.96K | 97.63M | -202.31K | -32.77% |
| Jun 30, 2025 | FEDERATED HERMES, INC. | 0.6% | 502.08K | 118.22M | 67.35K | +15.49% |
| Jun 30, 2025 | JPMORGAN CHASE & CO | 0.63% | 532.7K | 125.43M | -936.25K | -63.74% |
| Jun 30, 2025 | WASATCH ADVISORS LP | 0.88% | 735.57K | 173.19M | -424.93K | -36.62% |
| Jun 30, 2025 | LORD, ABBETT & CO. LLC | 0.89% | 747.48K | 175.99M | -54.07K | -6.75% |
| Jun 30, 2025 | NORTHERN TRUST CORP | 0.89% | 749.68K | 176.51M | 5.5K | +0.74% |
| Jun 30, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 1.59% | 1.34M | 315.55M | -332.56K | -19.88% |
| Jun 30, 2025 | VANGUARD GROUP INC | 10.62% | 8.92M | 2.1B | 211.05K | +2.42% |
| Jun 30, 2025 | STATE STREET CORP | 3% | 2.52M | 593.44M | -36.22K | -1.42% |
| Jun 30, 2025 | FRANKLIN RESOURCES INC | 0.93% | 780.53K | 183.78M | 35.39K | +4.75% |
| Jun 30, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.87% | 731.47K | 172.22M | 711.89K | +3,636.93% |
| Jun 30, 2025 | BROWN BROTHERS HARRIMAN & CO | 0.87% | 728.21K | 171.46M | -42.63K | -5.53% |
| Jun 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.6% | 503.29K | 118.5M | -366.41K | -42.13% |
| Jun 30, 2025 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 0.57% | 478.45K | 112.65M | -99.47K | -17.21% |
| Jun 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.45% | 380.6K | 89.61M | 78.66K | +26.05% |
| Jun 30, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.43% | 359.05K | 84.54M | -71.59K | -16.62% |
| Jun 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.42% | 353.11K | 83.14M | 4.54K | +1.30% |
| Jun 30, 2025 | DEUTSCHE BANK AG\ | 0.34% | 287.29K | 67.64M | -55.69K | -16.24% |
| Jun 30, 2025 | ROUTE ONE INVESTMENT COMPANY, L.P. | 2.16% | 1.82M | 428.05M | -233.42K | -11.38% |
| Jun 30, 2025 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 1.79% | 1.51M | 355.05M | -426.77K | -22.06% |
| Jun 30, 2025 | INVESCO LTD. | 1.65% | 1.39M | 326.69M | -39.61K | -2.78% |
| Jun 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.88% | 1.58M | 372.1M | 84.15K | +5.63% |
| Jun 30, 2025 | LINONIA PARTNERSHIP LP | 4.04% | 3.4M | 799.66M | 0 | 0 |
| Jun 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 6.05% | 5.08M | 1.2B | -73.3K | -1.42% |
| Jun 30, 2025 | BROWN ADVISORY INC | 0.31% | 259.29K | 61.05M | -140.4K | -35.13% |
| Jun 30, 2025 | CLEARBRIDGE INVESTMENTS, LLC | 0.32% | 265.84K | 62.59M | 22 | +0.01% |
| Jun 30, 2025 | CONGRESS ASSET MANAGEMENT CO /MA | 0.5% | 416.38K | 98.04M | -39.71K | -8.71% |
| Jun 30, 2025 | FMR LLC | 0.67% | 559.01K | 131.62M | 482.89K | +634.37% |
| Jun 30, 2025 | DARSANA CAPITAL PARTNERS LP | 2.38% | 2M | 470.9M | -300K | -13.04% |
| Jun 30, 2025 | STOCKBRIDGE PARTNERS LLC | 1.49% | 1.25M | 293.87M | -502.95K | -28.72% |
| Jun 30, 2025 | DF DENT & CO INC | 0.62% | 521.41K | 122.77M | -130.55K | -20.02% |
| Jun 30, 2025 | BLAIR WILLIAM & CO/IL | 1.4% | 1.17M | 276.57M | -5.25K | -0.45% |
| Jun 30, 2025 | GROUPAMA ASSET MANAGMENT | 1.01% | 850K | 1M | 600K | +240.00% |
| Jun 30, 2025 | ASSENAGON ASSET MANAGEMENT S.A. | 0.16% | 133.81K | 31.5M | 104.89K | +362.74% |
| Jun 30, 2025 | SYMPHONY FINANCIAL, LTD. CO. | 0.16% | 134K | 31.55M | 134K | +100.00% |
| Jun 30, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0.16% | 137.03K | 32.26B | 49.09K | +55.83% |
| Jun 30, 2025 | TWINBEECH CAPITAL LP | 0.17% | 139.74K | 32.9M | 139.74K | +100.00% |
| Jun 30, 2025 | SHANNON RIVER FUND MANAGEMENT LLC | 0.18% | 150.71K | 35.48M | 4.42K | +3.02% |
| Jun 30, 2025 | CIBC PRIVATE WEALTH GROUP, LLC | 0.21% | 179.29K | 42.21M | 178.66K | +28,539.94% |
| Jun 30, 2025 | SCULPTOR CAPITAL LP | 0.23% | 193.4K | 45.54M | 6.1K | +3.26% |
| Jun 30, 2025 | BRX GLOBAL LP | 0.24% | 200.08K | 47.11M | -23.39K | -10.47% |
| Mar 31, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 6.16% | 5.16M | 966.25M | 720.32K | +16.23% |
| Mar 31, 2025 | NORTHERN TRUST CORP | 0.89% | 744.18K | 139.43M | 205.13K | +38.05% |
| Mar 31, 2025 | SURGOCAP PARTNERS LP | 0.81% | 677.46K | 126.93M | -133.48K | -16.46% |
| Mar 31, 2025 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.58% | 482.53K | 90.41M | -463.63K | -49.00% |
| Mar 31, 2025 | JARISLOWSKY, FRASER LTD | 0.54% | 451.56K | 84.6M | -83.06K | -15.54% |
| Mar 31, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.45% | 379.15K | 71.04M | -7.1K | -1.84% |
| Mar 31, 2025 | CITADEL ADVISORS LLC | 0.45% | 375.33K | 70.32M | -337.99K | -47.38% |
| Mar 31, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.42% | 348.58K | 65.3M | -21.34K | -5.77% |
| Mar 31, 2025 | PARNASSUS INVESTMENTS, LLC | 0.44% | 368.13K | 68.97M | -131.49K | -26.32% |
| Mar 31, 2025 | 26.99% | 22.59M | 37.27M | 22.59M | +100.00% | |
| Mar 31, 2025 | BANK OF AMERICA CORP /DE/ | 0.47% | 391.84K | 73.41M | -144.3K | -26.91% |
| Mar 31, 2025 | FRANKLIN RESOURCES INC | 0.89% | 745.14K | 139.61M | 105.79K | +16.55% |
| Mar 31, 2025 | AQR CAPITAL MANAGEMENT LLC | 1.2% | 1M | 182.61M | 62.67K | +6.67% |
| Mar 31, 2025 | AMERICAN CENTURY COMPANIES INC | 1.04% | 869.7K | 162.95M | -170.06K | -16.36% |
| Mar 31, 2025 | MORGAN STANLEY | 1.01% | 842.38K | 157.83M | -29.03K | -3.33% |
| Mar 31, 2025 | DF DENT & CO INC | 0.78% | 651.96K | 122.15M | -341.17K | -34.35% |
| Mar 31, 2025 | JANUS HENDERSON GROUP PLC | 0.74% | 617.26K | 115.76M | 61.37K | +11.04% |
| Mar 31, 2025 | WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 0.69% | 577.91K | 108.28M | -49.45K | -7.88% |
| Mar 31, 2025 | VANGUARD GROUP INC | 10.41% | 8.71M | 1.63B | 256.07K | +3.03% |
| Mar 31, 2025 | BAMCO INC /NY/ | 6.77% | 5.67M | 1.06B | -247.5K | -4.18% |
| Mar 31, 2025 | LINONIA PARTNERSHIP LP | 4.06% | 3.4M | 636.33M | 1M | +41.77% |
| Mar 31, 2025 | DARSANA CAPITAL PARTNERS LP | 2.75% | 2.3M | 430.93M | 0 | 0 |
| Mar 31, 2025 | ROUTE ONE INVESTMENT COMPANY, L.P. | 2.45% | 2.05M | 384.36M | -200K | -8.88% |
| Mar 31, 2025 | RGM CAPITAL, LLC | 1.1% | 924.42K | 173.2M | -23.86K | -2.52% |
| Mar 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.67% | 560.3K | 104.98M | 262.11K | +87.90% |
| Mar 31, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.63% | 530.59K | 99.41M | 8.01K | +1.53% |
| Mar 31, 2025 | JPMORGAN CHASE & CO | 1.75% | 1.47M | 275.22M | -21.5K | -1.44% |
| Mar 31, 2025 | INVESCO LTD. | 1.7% | 1.43M | 267.38M | 589.42K | +70.36% |
| Mar 31, 2025 | BLAIR WILLIAM & CO/IL | 1.41% | 1.18M | 221.06M | -33.64K | -2.77% |
| Mar 31, 2025 | WASATCH ADVISORS LP | 1.39% | 1.16M | 217.43M | -216.51K | -15.72% |
| Mar 31, 2025 | BROWN CAPITAL MANAGEMENT LLC | 0.92% | 769.38K | 144.15M | -264.73K | -25.60% |
| Mar 31, 2025 | STEPHENS INVESTMENT MANAGEMENT GROUP LLC | 0.9% | 754.92K | 141.44M | 8.51K | +1.14% |
| Mar 31, 2025 | FEDERATED HERMES, INC. | 0.52% | 434.73K | 81.45M | 39.34K | +9.95% |
| Mar 31, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.51% | 430.65K | 80.69M | -65.3K | -13.17% |
| Mar 31, 2025 | LORD, ABBETT & CO. LLC | 0.96% | 801.54K | 150.18M | 1.59K | +0.20% |
| Mar 31, 2025 | BROWN BROTHERS HARRIMAN & CO | 0.92% | 770.85K | 144.43M | -32.37K | -4.03% |
| Mar 31, 2025 | BLACKROCK, INC. | 12.63% | 10.57M | 1.98B | 4.09M | +63.17% |
| Mar 31, 2025 | STATE STREET CORP | 3.05% | 2.56M | 479.01M | 1.13M | +78.84% |
| Mar 31, 2025 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 2.31% | 1.93M | 362.49M | 526.94K | +37.43% |
| Mar 31, 2025 | STOCKBRIDGE PARTNERS LLC | 2.09% | 1.75M | 328.08M | -927.79K | -34.63% |
| Mar 31, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 2% | 1.67M | 313.41M | 24.99K | +1.52% |
| Mar 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.79% | 1.49M | 280.38M | 151.52K | +11.28% |
| Mar 31, 2025 | CONGRESS ASSET MANAGEMENT CO /MA | 0.54% | 456.09K | 85.45M | 456.09K | +100.00% |
| Mar 31, 2025 | RIVERBRIDGE PARTNERS LLC | 0.51% | 425.77K | 79.77M | -480.47K | -53.02% |
| Mar 31, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.49% | 410.09K | 76.84M | 437 | +0.11% |
| Mar 31, 2025 | AMERICAN CAPITAL MANAGEMENT INC | 0.48% | 400.86K | 75.1M | -11.56K | -2.80% |
| Mar 31, 2025 | BROWN ADVISORY INC | 0.48% | 399.69K | 74.89M | -41.85K | -9.48% |
| Mar 31, 2025 | RATHBONES GROUP PLC | 0.41% | 343.25K | 64.31M | -1.5K | -0.44% |
| Mar 31, 2025 | DEUTSCHE BANK AG\ | 0.41% | 342.97K | 64.26M | 120.25K | +53.99% |
| Mar 31, 2025 | MILLENNIUM MANAGEMENT LLC | 0.41% | 340.46K | 63.79M | -24.73K | -6.77% |
| Mar 31, 2024 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 1.83% | 1.5M | 175.23M | -41.27K | -2.68% |
| Mar 31, 2024 | JACOBS LEVY EQUITY MANAGEMENT, INC | 0.77% | 630.34K | 73.57M | 9K | +1.45% |
| Mar 31, 2024 | FRONTIER CAPITAL MANAGEMENT CO LLC | 0.79% | 652.46K | 76.15M | -155.23K | -19.22% |
| Mar 31, 2024 | FRED ALGER MANAGEMENT, LLC | 0.8% | 655.55K | 76.51M | -49.06K | -6.96% |
| Mar 31, 2024 | NEW YORK STATE COMMON RETIREMENT FUND | 0.88% | 725.83K | 84.71M | -2.36K | -0.32% |
| Mar 31, 2024 | EDMOND DE ROTHSCHILD HOLDING S.A. | 0.92% | 757.32K | 88.39M | -62.51K | -7.62% |
| Mar 31, 2024 | SURGOCAP PARTNERS LP | 1.01% | 831.29K | 97.02M | 831.29K | +100.00% |
| Mar 31, 2024 | JARISLOWSKY, FRASER LTD | 1.03% | 846.39K | 98.78M | -17.78K | -2.06% |
| Mar 31, 2024 | STEPHENS INVESTMENT MANAGEMENT GROUP LLC | 1.04% | 852.77K | 99.53M | 2.58K | +0.30% |
| Mar 31, 2024 | WELLINGTON MANAGEMENT GROUP LLP | 1.71% | 1.41M | 164.06M | 67.97K | +5.08% |
| Mar 31, 2024 | RANGER INVESTMENT MANAGEMENT, L.P. | 0.32% | 260.29K | 30.38M | -40.91K | -13.58% |
| Mar 31, 2024 | BANK OF NEW YORK MELLON CORP | 0.33% | 272.4K | 31.79M | -32.7K | -10.72% |
| Mar 31, 2024 | NUVEEN ASSET MANAGEMENT, LLC | 0.34% | 282.47K | 32.97M | -87.68K | -23.69% |
| Mar 31, 2024 | CLEARBRIDGE INVESTMENTS, LLC | 0.36% | 295.6K | 34.5M | 161.86K | +121.02% |
| Mar 31, 2024 | LORD, ABBETT & CO. LLC | 0.37% | 305.25K | 35.63M | 22.3K | +7.88% |
| Mar 31, 2024 | D1 CAPITAL PARTNERS L.P. | 0.38% | 313.73K | 36.62M | 313.73K | +100.00% |
| Mar 31, 2024 | SEI INVESTMENTS CO | 0.49% | 400.28K | 46.72M | 30.16K | +8.15% |
| Mar 31, 2024 | AMERICAN CAPITAL MANAGEMENT INC | 0.53% | 438.15K | 51.14M | -9.21K | -2.06% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 0.57% | 470.55K | 54.92M | -17.92K | -3.67% |
| Mar 31, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.62% | 509.61K | 59.48M | -3.49K | -0.68% |
| Mar 31, 2024 | DIMENSIONAL FUND ADVISORS LP | 0.68% | 559.24K | 65.27M | -2.99K | -0.53% |
| Mar 31, 2024 | AMERICAN CENTURY COMPANIES INC | 0.72% | 592.99K | 69.21M | -71.72K | -10.79% |
| Mar 31, 2024 | BROWN ADVISORY INC | 0.76% | 626.87K | 73.16M | -11.39K | -1.78% |
| Mar 31, 2024 | BROWN BROTHERS HARRIMAN & CO | 1.19% | 976.65K | 113.98M | -54.11K | -5.25% |
