Forbright, Inc. Class A Common Stock (FRBT) stock surged +0.28%, trading at $18.05 on NASDAQ, up from the previous close of $18.00. The stock opened at $18.00, fluctuating between $17.90 and $18.13 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 24, 2026 | 18.00 | 18.08 | 17.90 | 18.05 | 73.71K |
| Jun 23, 2026 | 18.01 | 18.33 | 17.72 | 18.00 | 156.8K |
| Jun 22, 2026 | 18.00 | 18.20 | 18.00 | 18.01 | 47.21K |
| Jun 18, 2026 | 18.11 | 18.41 | 18.00 | 18.00 | 116.39K |
| Jun 17, 2026 | 17.87 | 18.32 | 17.87 | 18.05 | 138.22K |
| Jun 16, 2026 | 18.00 | 18.17 | 17.88 | 18.00 | 264.79K |
| Jun 15, 2026 | 18.11 | 18.14 | 17.69 | 18.06 | 131.32K |
Forbright, Inc. is the bank holding company for Forbright Bank, offering a range of financial services to consumers and businesses across the United States. Its services span middle market lending, digital consumer banking, strategic advisory, and asset management. The company provides checking and savings accounts, certificates of deposit, and other branch banking services, as well as corporate, fund, healthcare, lender, and real estate financing, along with credit cards. Forbright was founded in 2006 and is headquartered in Chevy Chase, Maryland.
| Employees | 545 |
| Beta | 0 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Banks - Diversified |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep