STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Oct 27, 2025 | 0.15 | Dec 12, 2025 | Dec 12, 2025 | Jan 02, 2026 |
| Jul 29, 2025 | 0.15 | Sep 12, 2025 | Sep 12, 2025 | Oct 01, 2025 |
| Apr 29, 2025 | 0.15 | Jun 13, 2025 | Jun 13, 2025 | Jul 01, 2025 |
| Jan 28, 2025 | 0.15 | Mar 14, 2025 | Mar 14, 2025 | Apr 01, 2025 |
| Oct 29, 2024 | 0.15 | Dec 13, 2024 | Dec 13, 2024 | Jan 02, 2025 |
| Jul 23, 2024 | 0.15 | Sep 13, 2024 | Sep 13, 2024 | Oct 01, 2024 |
| Apr 23, 2024 | 0.15 | Jun 14, 2024 | Jun 14, 2024 | Jul 01, 2024 |
| Jan 23, 2024 | 0.15 | Mar 14, 2024 | Mar 15, 2024 | Apr 01, 2024 |
| Oct 24, 2023 | 0.15 | Dec 14, 2023 | Dec 15, 2023 | Jan 02, 2024 |
| Jul 25, 2023 | 0.15 | Sep 14, 2023 | Sep 15, 2023 | Oct 02, 2023 |
| Apr 25, 2023 | 0.15 | Jun 15, 2023 | Jun 16, 2023 | Jul 03, 2023 |
| Jan 24, 2023 | 0.15 | Mar 16, 2023 | Mar 17, 2023 | Apr 03, 2023 |
| Jan 23, 2023 | 0.15 | Mar 16, 2023 | Mar 17, 2023 | Apr 03, 2023 |
| Oct 25, 2022 | 0.15 | Dec 15, 2022 | Dec 16, 2022 | Jan 03, 2023 |
| Jul 26, 2022 | 0.15 | Sep 08, 2022 | Sep 09, 2022 | Oct 03, 2022 |
| Apr 26, 2022 | 0.15 | Jun 09, 2022 | Jun 10, 2022 | Jul 01, 2022 |
| Jan 25, 2022 | 0.15 | Mar 10, 2022 | Mar 11, 2022 | Apr 01, 2022 |
| Oct 26, 2021 | 0.15 | Dec 09, 2021 | Dec 10, 2021 | Jan 03, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Sep 09, 2009 | 10159:10000 | +0.34% | -1.46% |
| Sep 10, 2008 | 10306:10000 | -5.43% | +4.58% |
| Feb 23, 1998 | 2:1 | -0.31% | -1.17% |
| Feb 20, 1996 | 2:1 | -0.84% | -0.39% |
| May 26, 1992 | 3:2 | +1.12% | -1.52% |
| Nov 22, 1985 | 3:2 | +0.78% | 0 |
| Apr 23, 1973 | 2:1 | 0 | 0 |

