STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Oct 07, 2025 | 0.545 | Oct 31, 2025 | Oct 31, 2025 | Nov 14, 2025 |
| Jul 08, 2025 | 0.545 | Jul 31, 2025 | Jul 31, 2025 | Aug 14, 2025 |
| Apr 07, 2025 | 0.535 | Apr 30, 2025 | Apr 30, 2025 | May 14, 2025 |
| Jan 08, 2025 | 0.535 | Jan 31, 2025 | Jan 31, 2025 | Feb 14, 2025 |
| Oct 02, 2024 | 0.525 | Oct 31, 2024 | Oct 31, 2024 | Nov 14, 2024 |
| Jul 10, 2024 | 0.525 | Jul 31, 2024 | Jul 31, 2024 | Aug 14, 2024 |
| Apr 05, 2024 | 0.515 | Apr 29, 2024 | Apr 30, 2024 | May 14, 2024 |
| Jan 08, 2024 | 0.515 | Jan 30, 2024 | Jan 31, 2024 | Feb 14, 2024 |
| Oct 05, 2023 | 0.5 | Oct 30, 2023 | Oct 31, 2023 | Nov 14, 2023 |
| Jul 10, 2023 | 0.5 | Jul 28, 2023 | Jul 31, 2023 | Aug 14, 2023 |
| Apr 05, 2023 | 0.49 | Apr 27, 2023 | Apr 28, 2023 | May 12, 2023 |
| Jan 05, 2023 | 0.49 | Jan 30, 2023 | Jan 31, 2023 | Feb 14, 2023 |
| Jan 04, 2023 | 0.49 | Jan 30, 2023 | Jan 31, 2023 | Feb 14, 2023 |
| Oct 04, 2022 | 0.475 | Oct 28, 2022 | Oct 31, 2022 | Nov 14, 2022 |
| Jul 07, 2022 | 0.475 | Jul 28, 2022 | Jul 29, 2022 | Aug 12, 2022 |
| Apr 07, 2022 | 0.465 | Apr 28, 2022 | Apr 29, 2022 | May 12, 2022 |
| Jan 06, 2022 | 0.465 | Jan 28, 2022 | Jan 31, 2022 | Feb 11, 2022 |
| Oct 12, 2021 | 0.45 | Oct 28, 2021 | Oct 29, 2021 | Nov 12, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Aug 22, 2014 | 2:1 | -0.38% | +0.38% |
| May 16, 2002 | 2:1 | -0.35% | +3.72% |

