Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 12.45 |
peg ratio | 0.92 |
price to book ratio | 2.92 |
price to sales ratio | 2.44 |
enterprise value multiple | -0.50 |
price fair value | 2.92 |
profitability ratios | |
---|---|
gross profit margin | 72.91% |
operating profit margin | 44.57% |
pretax profit margin | 27.48% |
net profit margin | 20.12% |
return on assets | 5.06% |
return on equity | 23.93% |
return on capital employed | 11.59% |
liquidity ratios | |
---|---|
current ratio | 27.35 |
quick ratio | 27.35 |
cash ratio | 1.05 |
efficiency ratios | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 1,240.27 |
days of payables outstanding | 153.12 |
cash conversion cycle | 1,087.16 |
receivables turnover | 0.29 |
payables turnover | 2.38 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.74 |
debt equity ratio | 3.41 |
long term debt to capitalization | 0.77 |
total debt to capitalization | 0.77 |
interest coverage | -61.65 |
cash flow to debt ratio | -0.14 |
cash flow ratios | |
---|---|
free cash flow per share | -36.73 |
cash per share | 11.87 |
operating cash flow per share | -35.47 |
free cash flow operating cash flow ratio | 1.04 |
cash flow coverage ratios | -0.14 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -28.09 |