STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Apr 23, 2026 | 0.018 | May 07, 2026 | May 07, 2026 | May 21, 2026 |
| Mar 24, 2026 | 0.018 | Apr 08, 2026 | Apr 08, 2026 | Apr 22, 2026 |
| Feb 24, 2026 | 0.018 | Mar 10, 2026 | Mar 10, 2026 | Apr 01, 2026 |
| Jan 22, 2026 | 0.018 | Feb 05, 2026 | Feb 05, 2026 | Feb 20, 2026 |
| Dec 09, 2025 | 0.018 | Dec 23, 2025 | Dec 23, 2025 | Jan 09, 2026 |
| Nov 20, 2025 | 0.018 | Dec 05, 2025 | Dec 05, 2025 | Dec 19, 2025 |
| Oct 24, 2025 | 0.018 | Nov 06, 2025 | Nov 06, 2025 | Nov 21, 2025 |
| Sep 24, 2025 | 0.018 | Oct 08, 2025 | Oct 08, 2025 | Oct 23, 2025 |
| Aug 26, 2025 | 0.018 | Sep 10, 2025 | Sep 10, 2025 | Sep 24, 2025 |
| Jul 23, 2025 | 0.018 | Aug 06, 2025 | Aug 06, 2025 | Aug 20, 2025 |
| Jun 25, 2025 | 0.018 | Jul 10, 2025 | Jul 10, 2025 | Jul 24, 2025 |
| May 22, 2025 | 0.018 | Jun 06, 2025 | Jun 06, 2025 | Jun 23, 2025 |
| Apr 24, 2025 | 0.018 | May 08, 2025 | May 08, 2025 | May 22, 2025 |
| Mar 26, 2025 | 0.018 | Apr 09, 2025 | Apr 09, 2025 | Apr 24, 2025 |
| Feb 25, 2025 | 0.018 | Mar 11, 2025 | Mar 11, 2025 | Apr 01, 2025 |
| Jan 23, 2025 | 0.018 | Feb 06, 2025 | Feb 06, 2025 | Feb 21, 2025 |
| Dec 12, 2024 | 0.018 | Dec 27, 2024 | Dec 27, 2024 | Jan 13, 2025 |
| Nov 21, 2024 | 0.018 | Dec 06, 2024 | Dec 06, 2024 | Dec 20, 2024 |
| Oct 23, 2024 | 0.018 | Nov 06, 2024 | Nov 06, 2024 | Nov 21, 2024 |
| Sep 24, 2024 | 0.018 | Oct 08, 2024 | Oct 08, 2024 | Oct 23, 2024 |
| Aug 27, 2024 | 0.018 | Sep 11, 2024 | Sep 11, 2024 | Sep 25, 2024 |
| Jul 24, 2024 | 0.018 | Aug 07, 2024 | Aug 07, 2024 | Aug 21, 2024 |
| Jun 25, 2024 | 0.018 | Jul 10, 2024 | Jul 10, 2024 | Jul 24, 2024 |
| May 21, 2024 | 0.018 | Jun 05, 2024 | Jun 05, 2024 | Jun 20, 2024 |
| Apr 24, 2024 | 0.018 | May 07, 2024 | May 08, 2024 | May 22, 2024 |
| Mar 26, 2024 | 0.018 | Apr 09, 2024 | Apr 10, 2024 | Apr 24, 2024 |
| Feb 27, 2024 | 0.018 | Mar 11, 2024 | Mar 12, 2024 | Apr 01, 2024 |
| Jan 24, 2024 | 0.015 | Feb 06, 2024 | Feb 07, 2024 | Feb 22, 2024 |
| Dec 12, 2023 | 0.015 | Dec 26, 2023 | Dec 27, 2023 | Jan 11, 2024 |
| Nov 21, 2023 | 0.015 | Dec 05, 2023 | Dec 06, 2023 | Dec 20, 2023 |
| Oct 23, 2023 | 0.015 | Nov 03, 2023 | Nov 06, 2023 | Nov 21, 2023 |
| Sep 26, 2023 | 0.015 | Oct 10, 2023 | Oct 11, 2023 | Oct 25, 2023 |
| Aug 23, 2023 | 0.015 | Sep 06, 2023 | Sep 07, 2023 | Sep 21, 2023 |
| Jul 25, 2023 | 0.015 | Aug 07, 2023 | Aug 08, 2023 | Aug 22, 2023 |
| Jun 26, 2023 | 0.015 | Jul 10, 2023 | Jul 11, 2023 | Jul 25, 2023 |
| May 24, 2023 | 0.015 | Jun 07, 2023 | Jun 08, 2023 | Jun 23, 2023 |
| Apr 26, 2023 | 0.015 | May 09, 2023 | May 10, 2023 | May 24, 2023 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data | |||||||||||||||||||

