STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Oct 27, 2025 | 0.295 | Nov 14, 2025 | Nov 14, 2025 | Dec 01, 2025 |
| Jul 30, 2025 | 0.295 | Aug 15, 2025 | Aug 15, 2025 | Sep 02, 2025 |
| Apr 30, 2025 | 0.295 | May 15, 2025 | May 15, 2025 | Jun 02, 2025 |
| Jan 31, 2025 | 0.295 | Feb 14, 2025 | Feb 14, 2025 | Mar 03, 2025 |
| Oct 30, 2024 | 0.284 | Nov 15, 2024 | Nov 15, 2024 | Dec 02, 2024 |
| Jul 31, 2024 | 0.284 | Aug 15, 2024 | Aug 15, 2024 | Sep 03, 2024 |
| May 01, 2024 | 0.284 | May 14, 2024 | May 15, 2024 | Jun 03, 2024 |
| Feb 02, 2024 | 0.284 | Feb 14, 2024 | Feb 15, 2024 | Mar 01, 2024 |
| Feb 01, 2024 | 0.284 | Feb 14, 2024 | Feb 15, 2024 | Mar 01, 2024 |
| Nov 01, 2023 | 0.273 | Nov 14, 2023 | Nov 15, 2023 | Dec 01, 2023 |
| Jul 26, 2023 | 0.273 | Aug 14, 2023 | Aug 15, 2023 | Sep 01, 2023 |
| Apr 26, 2023 | 0.273 | May 12, 2023 | May 15, 2023 | Jun 01, 2023 |
| Apr 25, 2023 | 0.273 | May 12, 2023 | May 15, 2023 | Jun 01, 2023 |
| Feb 03, 2023 | 0.273 | Feb 14, 2023 | Feb 15, 2023 | Mar 01, 2023 |
| Oct 26, 2022 | 0.263 | Nov 14, 2022 | Nov 15, 2022 | Dec 01, 2022 |
| Jul 27, 2022 | 0.263 | Aug 12, 2022 | Aug 15, 2022 | Sep 01, 2022 |
| Apr 27, 2022 | 0.263 | May 13, 2022 | May 16, 2022 | Jun 01, 2022 |
| Jan 28, 2022 | 0.263 | Feb 14, 2022 | Feb 15, 2022 | Mar 01, 2022 |
| Oct 27, 2021 | 0.253 | Nov 12, 2021 | Nov 15, 2021 | Dec 01, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Sep 02, 2016 | 2:1 | +0.12% | -0.06% |
| Jun 02, 2011 | 2:1 | -2.19% | -0.99% |
| Sep 02, 2004 | 3:2 | +1.07% | +0.13% |
| Sep 02, 1999 | 2:1 | +2.32% | +1.24% |
| Mar 06, 1986 | 2:1 | -0.85% | +3.31% |
| Sep 04, 1984 | 3:2 | 0 | 0 |
| Jun 09, 1983 | 3:2 | 0 | 0 |
| Jun 22, 1981 | 3:1 | 0 | 0 |

