STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Oct 31, 2025 | 2.38 | Nov 21, 2025 | Nov 21, 2025 | Dec 12, 2025 |
| Aug 01, 2025 | 2.38 | Aug 22, 2025 | Aug 22, 2025 | Sep 12, 2025 |
| Mar 04, 2025 | 2.38 | May 16, 2025 | May 16, 2025 | Jun 06, 2025 |
| Dec 10, 2024 | 2.38 | Feb 14, 2025 | Feb 14, 2025 | Mar 07, 2025 |
| Oct 25, 2024 | 2.25 | Nov 18, 2024 | Nov 18, 2024 | Dec 09, 2024 |
| Aug 02, 2024 | 2.25 | Aug 16, 2024 | Aug 16, 2024 | Sep 06, 2024 |
| Mar 06, 2024 | 2.25 | May 16, 2024 | May 17, 2024 | Jun 07, 2024 |
| Dec 12, 2023 | 2.25 | Feb 15, 2024 | Feb 16, 2024 | Mar 07, 2024 |
| Oct 24, 2023 | 2.13 | Nov 16, 2023 | Nov 17, 2023 | Dec 08, 2023 |
| Aug 01, 2023 | 2.13 | Aug 17, 2023 | Aug 18, 2023 | Sep 08, 2023 |
| Mar 07, 2023 | 2.13 | May 17, 2023 | May 18, 2023 | Jun 08, 2023 |
| Dec 12, 2022 | 2.13 | Feb 14, 2023 | Feb 15, 2023 | Mar 08, 2023 |
| Oct 28, 2022 | 1.94 | Nov 16, 2022 | Nov 17, 2022 | Dec 08, 2022 |
| Aug 03, 2022 | 1.94 | Aug 17, 2022 | Aug 18, 2022 | Sep 08, 2022 |
| Mar 02, 2022 | 1.94 | May 16, 2022 | May 17, 2022 | Jun 08, 2022 |
| Dec 03, 2021 | 1.94 | Feb 14, 2022 | Feb 15, 2022 | Mar 08, 2022 |
| Oct 21, 2021 | 1.76 | Nov 15, 2021 | Nov 16, 2021 | Dec 08, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Nov 22, 1999 | 2:1 | +3.91% | -3.06% |
| Mar 01, 1999 | 2:1 | -1.73% | -1.27% |
| Aug 16, 1995 | 2:1 | -2.08% | +0.59% |
| Sep 11, 1991 | 3:1 | -1.62% | +3.57% |
| Aug 13, 1990 | 2:1 | +1.10% | +1.52% |

